SNB Shares
Searched articles not found.
1 share, 500 francs, 1907
Issue date: 5 October 1908
Format 200 x 130mm (folded twice)
Printing Winterthur Printing Works, formerly G. Binkert
| Catalog No. | Cancellation | ss | vz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0001-SNB-01 | none, unpunched | - | - | - | - | ||
| ss | - | ||||||
| vz | - | ||||||
| unz | - | ||||||
| 0001-SNB-02 | 2 holes, Ø 5mm | 81.00 | 108.00 | 135.00 | 81 – 135 | ||
| ss | 81.00 | ||||||
| vz | 108.00 | ||||||
| unz | 135.00 | ||||||
| 0001-SNB-03 | 3 holes, Ø 5mm | 92.00 | 119.00 | 146.00 | 92 – 146 | ||
| ss | 92.00 | ||||||
| vz | 119.00 | ||||||
| unz | 146.00 | ||||||
| 0001-SNB-04 | 4-Loch, Ø 5mm | 81.00 | 108.00 | 108.00 | 81 – 108 | ||
| ss | 81.00 | ||||||
| vz | 108.00 | ||||||
| unz | 108.00 | ||||||
| 0001-SNB-05 | 4-Loch, Ø 7mm | 81.00 | 108.00 | 135.00 | 81 – 135 | ||
| ss | 81.00 | ||||||
| vz | 108.00 | ||||||
| unz | 135.00 | ||||||
| 0001-SNB-06 | 2 holes, ∗, 8mm | 108.00 | 135.00 | 162.00 | 108 – 162 | ||
| ss | 108.00 | ||||||
| vz | 135.00 | ||||||
| unz | 162.00 | ||||||
5 shares, 500 francs, 1907
Issue date: 5 October 1908
Format 200 x 130mm (folded twice)
Printing Winterthur Printing Works, formerly G. Binkert
| Catalog No. | Cancellation | ss | vz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0005-SNB-01 | 2 holes, Ø 7mm | 189.00 | 216.00 | 243.00 | 189 – 243 | ||
| ss | 189.00 | ||||||
| vz | 216.00 | ||||||
| unz | 243.00 | ||||||
| 0005-SNB-02 | 3 holes, Ø 12mm | 243.00 | 271.00 | 298.00 | 243 – 298 | ||
| ss | 243.00 | ||||||
| vz | 271.00 | ||||||
| unz | 298.00 | ||||||
| 0005-SNB-03 | 2 holes, ∗, 8mm | 271.00 | 298.00 | 325.00 | 271 – 325 | ||
| ss | 271.00 | ||||||
| vz | 298.00 | ||||||
| unz | 325.00 | ||||||
| 0005-SNB-04 | perforated, ANNULE | 379.00 | 460.00 | 541.00 | 379 – 541 | ||
| ss | 379.00 | ||||||
| vz | 460.00 | ||||||
| unz | 541.00 | ||||||
10 shares, 500 francs, 1907
Issue date: 5 October 1908
Format 200 x 130mm (folded twice)
Printing Winterthur Printing Works, formerly G. Binkert
| Catalog No. | Cancellation | ss | vz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0010-SNB-01 | 2 holes, Ø 5mm | 460.00 | 541.00 | 595.00 | 460 – 595 | ||
| ss | 460.00 | ||||||
| vz | 541.00 | ||||||
| unz | 595.00 | ||||||
| 0010-SNB-02 | 2 holes, Ø 8mm | 487.00 | 568.00 | 649.00 | 487 – 649 | ||
| ss | 487.00 | ||||||
| vz | 568.00 | ||||||
| unz | 649.00 | ||||||
| 0010-SNB-03 | 2 holes, ∗, 8mm | 541.00 | 622.00 | 703.00 | 541 – 703 | ||
| ss | 541.00 | ||||||
| vz | 622.00 | ||||||
| unz | 703.00 | ||||||
100 shares, 500 francs, 1907
Issue date: 5 October 1908
Format 200 x 130mm (folded twice)
Printing Winterthur Printing Works, formerly G. Binkert
| Catalog No. | Cancellation | ss | vz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0100-SNB-01 | 2 holes, Ø 8mm | LP | LP | LP | - | ||
| ss | LP | ||||||
| vz | LP | ||||||
| unz | LP | ||||||
1 share, 500 francs, design
Designs in three colours: red, blue and olive
Format 400 x 260mm (folded once)
Printing unknown
Dividend coupons
Unredeemed dividend coupons for shares of the Swiss National Bank.
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.