Treasury and Loan Office
Searched articles not found.
5 francs, State Treasury
Various variants of punched or hole-perforated printing proofs in the three issuing languages.
Printing Bradbury, Wilkinson & Co., London
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0005-SSK-001 | 0000000, 2 holes, DE | 1'750.00 | 2'250.00 | 3'000.00 | 1'750 – 3'000 | ||
| vz | 1'750.00 | ||||||
| -unz | 2'250.00 | ||||||
| unz | 3'000.00 | ||||||
| 0005-SSK-002 | none, 2 holes, FR | 2'000.00 | 2'750.00 | 3'500.00 | 2'000 – 3'500 | ||
| vz | 2'000.00 | ||||||
| -unz | 2'750.00 | ||||||
| unz | 3'500.00 | ||||||
| 0005-SSK-003 | none, 2 holes, IT | 2'500.00 | 3'500.00 | 5'000.00 | 2'500 – 5'000 | ||
| vz | 2'500.00 | ||||||
| -unz | 3'500.00 | ||||||
| unz | 5'000.00 | ||||||
| 0005-SSK-004 | none, print b/w 1-sided, IT | 2'500.00 | 3'250.00 | 4'500.00 | 2'500 – 4'500 | ||
| vz | 2'500.00 | ||||||
| -unz | 3'250.00 | ||||||
| unz | 4'500.00 | ||||||
| 0005-SSK-005 | 0000000, 6 holes, IT | 3'500.00 | 4'500.00 | 5'500.00 | 3'500 – 5'500 | ||
| vz | 3'500.00 | ||||||
| -unz | 4'500.00 | ||||||
| unz | 5'500.00 | ||||||
| 0005-SSK-006 | none, print light blue, IT | 3'500.00 | 4'500.00 | 5'500.00 | 3'500 – 5'500 | ||
| vz | 3'500.00 | ||||||
| -unz | 4'500.00 | ||||||
| unz | 5'500.00 | ||||||
10 francs, State Treasury
Various variants of punched or hole-perforated printing proofs in the three issuing languages.
Printing Bradbury, Wilkinson & Co., London
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0010-SSK-001 | none, 2 holes, DE | 2'000.00 | 2'750.00 | 3'500.00 | 2'000 – 3'500 | ||
| vz | 2'000.00 | ||||||
| -unz | 2'750.00 | ||||||
| unz | 3'500.00 | ||||||
| 0010-SSK-002 | 0000000, 6 holes, DE | 2'000.00 | 2'750.00 | 3'500.00 | 2'000 – 3'500 | ||
| vz | 2'000.00 | ||||||
| -unz | 2'750.00 | ||||||
| unz | 3'500.00 | ||||||
| 0010-SSK-003 | none, light blue, perfor., DE | 2'500.00 | 3'250.00 | 4'000.00 | 2'500 – 4'000 | ||
| vz | 2'500.00 | ||||||
| -unz | 3'250.00 | ||||||
| unz | 4'000.00 | ||||||
| 0010-SSK-004 | none, 2 holes, FR | 2'750.00 | 3'500.00 | 4'500.00 | 2'750 – 4'500 | ||
| vz | 2'750.00 | ||||||
| -unz | 3'500.00 | ||||||
| unz | 4'500.00 | ||||||
| 0010-SSK-005 | none, print 1-sided, FR | 2'500.00 | 3'250.00 | 4'000.00 | 2'500 – 4'000 | ||
| vz | 2'500.00 | ||||||
| -unz | 3'250.00 | ||||||
| unz | 4'000.00 | ||||||
20 francs, State Treasury
Various variants of punched or hole-perforated printing proofs in the three issuing languages.
Printing Bradbury, Wilkinson & Co., London
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0020-SSK-001 | none, 2 holes, DE | 2'750.00 | 3'500.00 | 4'500.00 | 2'750 – 4'500 | ||
| vz | 2'750.00 | ||||||
| -unz | 3'500.00 | ||||||
| unz | 4'500.00 | ||||||
| 0020-SSK-002 | A00001, print light blue, DE | 3'000.00 | 3'750.00 | 4'750.00 | 3'000 – 4'750 | ||
| vz | 3'000.00 | ||||||
| -unz | 3'750.00 | ||||||
| unz | 4'750.00 | ||||||
| 0020-SSK-003 | 0000000, 6 holes, FR | 3'250.00 | 4'000.00 | 5'000.00 | 3'250 – 5'000 | ||
| vz | 3'250.00 | ||||||
| -unz | 4'000.00 | ||||||
| unz | 5'000.00 | ||||||
| 0020-SSK-004 | none, print 1-sided, FR | 3'000.00 | 3'750.00 | 4'500.00 | 3'000 – 4'500 | ||
| vz | 3'000.00 | ||||||
| -unz | 3'750.00 | ||||||
| unz | 4'500.00 | ||||||
| 0020-SSK-005 | 0000000, 2 holes, IT | 5'000.00 | 7'500.00 | 10'000.00 | 5'000 – 10'000 | ||
| vz | 5'000.00 | ||||||
| -unz | 7'500.00 | ||||||
| unz | 10'000.00 | ||||||
| 0020-SSK-006 | A00001, print light blue, IT | 5'000.00 | 7'500.00 | 10'000.00 | 5'000 – 10'000 | ||
| vz | 5'000.00 | ||||||
| -unz | 7'500.00 | ||||||
| unz | 10'000.00 | ||||||
25 francs, Loan Office
Hole-perforated printing proof
Printing Art Institute Orell Füssli AG, Zurich
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0010-SDK-001 | none, 2 holes | - | - | - | - | ||
| vz | - | ||||||
| -unz | - | ||||||
| unz | - | ||||||
5 francs, State Treasury
Hole-perforated printing proof in the Italian issuing language.
Printing Bradbury, Wilkinson & Co., London
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0005-SSK-007 | A00001, perforated, IT | 2'500.00 | 3'500.00 | 5'000.00 | 2'500 – 5'000 | ||
| vz | 2'500.00 | ||||||
| -unz | 3'500.00 | ||||||
| unz | 5'000.00 | ||||||
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.