2nd issue
Searched articles not found.
2. Emission: 5 francs
Notes without or with varying invalidation holes.
With red SPECIMEN overprint.
From 1922 on with serial number.
With red SPECIMEN overprint.
From 1922 on with serial number.
Printing Art Institute Orell Füssli AG, Zurich
Date: 01.08.1914
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0005-SP2-3U1 | 3U, 5 holes, Ø 4mm | 600.00 | 850.00 | 1'250.00 | 600 – 1'250 | ||
| vz | 600.00 | ||||||
| -unz | 850.00 | ||||||
| unz | 1'250.00 | ||||||
Date: 01.01.1919
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0005-SP2-001 | none, unpunched | 500.00 | 750.00 | 950.00 | 500 – 950 | ||
| vz | 500.00 | ||||||
| -unz | 750.00 | ||||||
| unz | 950.00 | ||||||
Date: 01.07.1922
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0005-SP2-14G1 | 14G, 5 holes, Ø 6mm | 450.00 | 600.00 | 750.00 | 450 – 750 | ||
| vz | 450.00 | ||||||
| -unz | 600.00 | ||||||
| unz | 750.00 | ||||||
Date: 22.10.1936
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0005-SP2-19W1 | 19W, 3 holes, Ø 4mm | 75.00 | 100.00 | 175.00 | 75 – 175 | ||
| vz | 75.00 | ||||||
| -unz | 100.00 | ||||||
| unz | 175.00 | ||||||
| 0005-SP2-19W2 | 19W, 5 holes, ∗ | 450.00 | 550.00 | 750.00 | 450 – 750 | ||
| vz | 450.00 | ||||||
| -unz | 550.00 | ||||||
| unz | 750.00 | ||||||
2. Emission: 20 francs
Notes with or without invalidation holes.
With red SPECIMEN overprint.
Without serial number.
With red SPECIMEN overprint.
Without serial number.
Printing Art Institute Orell Füssli AG, Zurich
Date: 01.12.1911
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0020-SP2-001 | none, 5 holes, Ø 4mm | 1'750.00 | 2'500.00 | 3'500.00 | 1'750 – 3'500 | ||
| vz | 1'750.00 | ||||||
| -unz | 2'500.00 | ||||||
| unz | 3'500.00 | ||||||
Date: 01.01.1920
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0020-SP2-002 | none, unpunched | 1'000.00 | 1'450.00 | 1'950.00 | 1'000 – 1'950 | ||
| vz | 1'000.00 | ||||||
| -unz | 1'450.00 | ||||||
| unz | 1'950.00 | ||||||
Date: 01.07.1922
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0020-SP2-5V1 | 5V, 5 holes, ∗ | 1'250.00 | 1'750.00 | 2'250.00 | 1'250 – 2'250 | ||
| vz | 1'250.00 | ||||||
| -unz | 1'750.00 | ||||||
| unz | 2'250.00 | ||||||
2. Emission: 50 francs
Notes with varying invalidation holes.
With red SPECIMEN overprint.
Without serial number.
With red SPECIMEN overprint.
Without serial number.
Printing Waterlow & Sons Ltd., London
Date: 01.01.1910
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0050-SP2-001 | none, 8 holes, Ø 4mm | 1'000.00 | 1'500.00 | 2'000.00 | 1'000 – 2'000 | ||
| vz | 1'000.00 | ||||||
| -unz | 1'500.00 | ||||||
| unz | 2'000.00 | ||||||
| 0050-SP2-002 | none, 8 holes, Ø 4mm, No. | 750.00 | 1'250.00 | 1'750.00 | 750 – 1'750 | ||
| vz | 750.00 | ||||||
| -unz | 1'250.00 | ||||||
| unz | 1'750.00 | ||||||
Date: 07.05.1943
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0050-SP2-003 | none, 5 holes, big | 600.00 | 1'000.00 | 1'500.00 | 600 – 1'500 | ||
| vz | 600.00 | ||||||
| -unz | 1'000.00 | ||||||
| unz | 1'500.00 | ||||||
Date: 16.10.1947
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0050-SP2-004 | none, 5 holes, ∗ | 750.00 | 1'250.00 | 1'750.00 | 750 – 1'750 | ||
| vz | 750.00 | ||||||
| -unz | 1'250.00 | ||||||
| unz | 1'750.00 | ||||||
2. Emission: 100 francs
With invalidation holes and red SPECIMEN overprint.
Without serial number.
Without serial number.
Printing Waterlow & Sons Ltd., London
Date: 01.01.1910
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0100-SP2-001 | none, 8 holes, Ø 4mm | 1'500.00 | 2'250.00 | 2'750.00 | 1'500 – 2'750 | ||
| vz | 1'500.00 | ||||||
| -unz | 2'250.00 | ||||||
| unz | 2'750.00 | ||||||
Date: 15.03.1945
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0100-SP2-002 | none, 7 holes, ∗ | 750.00 | 1'000.00 | 1'500.00 | 750 – 1'500 | ||
| vz | 750.00 | ||||||
| -unz | 1'000.00 | ||||||
| unz | 1'500.00 | ||||||
2. Emission: 500 francs
Notes as specimen or print copy with color variations.
With invalidation holes and red SPECIMEN overprint.
Without serial number.
With invalidation holes and red SPECIMEN overprint.
Without serial number.
Printing Waterlow & Sons Ltd., London
Date: 01.01.1910
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0500-SP2-001 | none, 8 holes, Ø 4mm | 1'500.00 | 2'500.00 | 3'500.00 | 1'500 – 3'500 | ||
| vz | 1'500.00 | ||||||
| -unz | 2'500.00 | ||||||
| unz | 3'500.00 | ||||||
Date: 01.01.1914
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0500-SP2-002 | none, 8 holes, green | 2'250.00 | 3'000.00 | 4'000.00 | 2'250 – 4'000 | ||
| vz | 2'250.00 | ||||||
| -unz | 3'000.00 | ||||||
| unz | 4'000.00 | ||||||
Date: 01.01.1917
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0500-SP2-003 | none, 4-Loch, green | 2'250.00 | 3'000.00 | 4'000.00 | 2'250 – 4'000 | ||
| vz | 2'250.00 | ||||||
| -unz | 3'000.00 | ||||||
| unz | 4'000.00 | ||||||
Date: 31.08.1946
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0500-SP2-004 | none, 7 holes, Ø 3mm | 1'250.00 | 1'750.00 | 2'500.00 | 1'250 – 2'500 | ||
| vz | 1'250.00 | ||||||
| -unz | 1'750.00 | ||||||
| unz | 2'500.00 | ||||||
Date: 20.01.1949
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 0500-SP2-005 | none, 5 holes, ∗ | 2'500.00 | 3'250.00 | 4'250.00 | 2'500 – 4'250 | ||
| vz | 2'500.00 | ||||||
| -unz | 3'250.00 | ||||||
| unz | 4'250.00 | ||||||
2. Emission: 1000 francs
Notes as specimen or print copy with color variation.
With invalidation holes and red SPECIMEN overprint.
Without serial number.
With invalidation holes and red SPECIMEN overprint.
Without serial number.
Printing Waterlow & Sons Ltd., London
Date: 01.01.1910
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 1000-SP2-001 | none, 8 holes, Ø 4mm | 2'000.00 | 3'000.00 | 4'000.00 | 2'000 – 4'000 | ||
| vz | 2'000.00 | ||||||
| -unz | 3'000.00 | ||||||
| unz | 4'000.00 | ||||||
| 1000-SP2-004 | none, 8 holes, guilloches | 1'000.00 | 1'750.00 | 2'500.00 | 1'000 – 2'500 | ||
| vz | 1'000.00 | ||||||
| -unz | 1'750.00 | ||||||
| unz | 2'500.00 | ||||||
Date: 01.01.1914
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 1000-SP2-002 | none, 8 holes, brown | 5'000.00 | 7'500.00 | 10'000.00 | 5'000 – 10'000 | ||
| vz | 5'000.00 | ||||||
| -unz | 7'500.00 | ||||||
| unz | 10'000.00 | ||||||
Date: 11.11.1943
| Catalog No. | Series, type | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|
| 1000-SP2-003 | none, 5 holes, ∗ | 1'500.00 | 2'250.00 | 3'000.00 | 1'500 – 3'000 | ||
| vz | 1'500.00 | ||||||
| -unz | 2'250.00 | ||||||
| unz | 3'000.00 | ||||||
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.