Grächen Dollar
Information and press commentaries about the Grächendollar (DE, FR).
Searched articles not found.
1 Grächen dollar, 1996
Expiry date: 30.10.1996
Design Peter Hauser and Rolf Lanz, Zurich
Mintage 24000
Format 140 x 70mm
Issued into circulation 08.06.1996
Printing Trüb AG, Aarau
| Catalog No. | Mintage | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0001-GD-001 | 24000 | 2.00 | 3.00 | 4.00 | 6.00 | 2 – 6 | ||
| ss | 2.00 | |||||||
| vz | 3.00 | |||||||
| -unz | 4.00 | |||||||
| unz | 6.00 | |||||||
5 Grächen dollars, 1996
Expiry date: 30.10.1996
Design Peter Hauser and Rolf Lanz, Zurich
Mintage 16000
Format 140 x 70mm
Issued into circulation 08.06.1996
Printing Trüb AG, Aarau
| Catalog No. | Mintage | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0005-GD-001 | 16000 | 3.00 | 5.00 | 8.00 | 11.00 | 3 – 11 | ||
| ss | 3.00 | |||||||
| vz | 5.00 | |||||||
| -unz | 8.00 | |||||||
| unz | 11.00 | |||||||
10 Grächen dollars, 1996
Expiry date: 30.10.1996
Design Peter Hauser and Rolf Lanz, Zurich
Mintage 8000
Format 140 x 70mm
Issued into circulation 08.06.1996
Printing Trüb AG, Aarau
| Catalog No. | Mintage | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0010-GD-001 | 8000 | 5.00 | 8.00 | 13.00 | 19.00 | 5 – 19 | ||
| ss | 5.00 | |||||||
| vz | 8.00 | |||||||
| -unz | 13.00 | |||||||
| unz | 19.00 | |||||||
20 Grächen dollars, 1996
Expiry date: 30.10.1996
Design Peter Hauser and Rolf Lanz, Zurich
Mintage 8000
Format 140 x 70mm
Issued into circulation 08.06.1996
Printing Trüb AG, Aarau
| Catalog No. | Mintage | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0020-GD-001 | 8000 | 11.00 | 16.00 | 24.00 | 32.00 | 11 – 32 | ||
| ss | 11.00 | |||||||
| vz | 16.00 | |||||||
| -unz | 24.00 | |||||||
| unz | 32.00 | |||||||
50 Grächen dollars, 1996
Expiry date: 30.10.1996
Design Peter Hauser and Rolf Lanz, Zurich
Mintage 2000
Format 140 x 70mm
Issued into circulation 15.08.1996
Printing Trüb AG, Aarau
| Catalog No. | Mintage | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0050-GD-001 | 2000 | - | 271.00 | 325.00 | 427.00 | 271 – 427 | ||
| ss | - | |||||||
| vz | 271.00 | |||||||
| -unz | 325.00 | |||||||
| unz | 427.00 | |||||||
100 Grächen dollars, 1996
Expiry date: 30.10.1996
Design Peter Hauser and Rolf Lanz, Zurich
Mintage 8000
Format 140 x 70mm
Issued into circulation 08.06.1996
Printing Trüb AG, Aarau
| Catalog No. | Mintage | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0100-GD-001 | 8000 | 49.00 | 65.00 | 81.00 | 135.00 | 49 – 135 | ||
| ss | 49.00 | |||||||
| vz | 65.00 | |||||||
| -unz | 81.00 | |||||||
| unz | 135.00 | |||||||
Complete set of Grächen dollars, 1996
Complete set with all denominations
Design Peter Hauser and Rolf Lanz, Zurich
Issued into circulation 08.06.1996
Printing Trüb AG, Aarau
| Catalog No. | Mintage | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 406.00 | 568.00 | 406 – 568 | ||
| ss | - | |||||||
| vz | - | |||||||
| -unz | 406.00 | |||||||
| unz | 568.00 | |||||||
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.