2nd issue
Searched articles not found.
50 francs, counterfeit, 1917
Series: 2V
Distinctive feature:
Background lines of portrait unsteady
Paper/color: smooth, slightly shiny
Peculiarity: signs of printing plate positioning are missing, series 2V only with date January 1, 1914
Distinctive feature:
Background lines of portrait unsteady
Paper/color: smooth, slightly shiny
Peculiarity: signs of printing plate positioning are missing, series 2V only with date January 1, 1914
Printing offset, no relief
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0050-02-007F1 | 150.00 | 250.00 | 450.00 | - | - | 150 – 450 | ||
| s | 150.00 | |||||||
| ss | 250.00 | |||||||
| vz | 450.00 | |||||||
| -unz | - | |||||||
| unz | - |
50 francs, counterfeit, 1920
Series: 4Q
Distinctive feature:
Light patch on throat
Paper/color: rough, SNB text with red background
Peculiarity: signs of printing plate positioning are missing
Distinctive feature:
Light patch on throat
Paper/color: rough, SNB text with red background
Peculiarity: signs of printing plate positioning are missing
Printing offset, no relief
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0050-02-011F1 | 250.00 | 450.00 | 750.00 | - | - | 250 – 750 | ||
| s | 250.00 | |||||||
| ss | 450.00 | |||||||
| vz | 750.00 | |||||||
| -unz | - | |||||||
| unz | - |
100 francs, counterfeit, 1927
Series: 5J
Distinctive feature:
Face blurry
Paper/color: smooth, faint blue
Peculiarity: signs of printing plate positioning are missing
Distinctive feature:
Face blurry
Paper/color: smooth, faint blue
Peculiarity: signs of printing plate positioning are missing
Printing offset, no relief
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 0100-02-022F1 | 75.00 | 100.00 | 150.00 | - | - | 75 – 150 | ||
| s | 75.00 | |||||||
| ss | 100.00 | |||||||
| vz | 150.00 | |||||||
| -unz | - | |||||||
| unz | - |
1000 francs, counterfeit, 1931 (series: 1F, SNB border incomplete)
Series: 1F
Printing offset, no relief
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1000-02-019F1 | 150.00 | 250.00 | 350.00 | - | - | 150 – 350 | ||
| s | 150.00 | |||||||
| ss | 250.00 | |||||||
| vz | 350.00 | |||||||
| -unz | - | |||||||
| unz | - |
1000 francs, counterfeit, 1931 (series: 1F, date 10.06.1931)
Series: 1F
Printing Offset, no relief, blurred
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1000-02-020F1 | 150.00 | 250.00 | 350.00 | - | - | 150 – 350 | ||
| s | 150.00 | |||||||
| ss | 250.00 | |||||||
| vz | 350.00 | |||||||
| -unz | - | |||||||
| unz | - |
1000 francs, counterfeit, 1931 (series: 1G23, 1G24, 1G36, 1G37 or 1G49)
Series: 1G23, 1G24, 1G36, 1G37 or 1G49
Printing Offset, no relief, blurred
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1000-02-022F1 | 150.00 | 250.00 | 350.00 | - | - | 150 – 350 | ||
| s | 150.00 | |||||||
| ss | 250.00 | |||||||
| vz | 350.00 | |||||||
| -unz | - | |||||||
| unz | - |
1000 francs, counterfeit, 1931 (series: 1G12, 1G13 or 1G82)
Series: 1G12, 1G13 or 1G82
Printing Offset, no relief, blurred
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1000-02-000F1 | 150.00 | 250.00 | 350.00 | - | - | 150 – 350 | ||
| s | 150.00 | |||||||
| ss | 250.00 | |||||||
| vz | 350.00 | |||||||
| -unz | - | |||||||
| unz | - |
1000 francs, counterfeit, 1931 (series: 1G38, 1G39 or 1G49)
Series: 1G38, 1G39 or 1G49
Printing offset, no relief
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1000-02-022F2 | 150.00 | 250.00 | 350.00 | - | - | 150 – 350 | ||
| s | 150.00 | |||||||
| ss | 250.00 | |||||||
| vz | 350.00 | |||||||
| -unz | - | |||||||
| unz | - |
1000 francs, counterfeit, 1939
Series: 1M96 or 1M97
Distinctive feature:
Rectangular background frame almost complete
Paper/color: smooth, well-made yellow background color
Peculiarity: signs of printing plate positioning are missing
Distinctive feature:
Rectangular background frame almost complete
Paper/color: smooth, well-made yellow background color
Peculiarity: signs of printing plate positioning are missing
Printing offset, no relief
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1000-02-026F1 | 150.00 | 250.00 | 350.00 | - | - | 150 – 350 | ||
| s | 150.00 | |||||||
| ss | 250.00 | |||||||
| vz | 350.00 | |||||||
| -unz | - | |||||||
| unz | - |
1000 francs, counterfeit, 1942
Series: 1Ω33, 1Ω34 or 1Ω36
Distinctive feature:
Background ornaments barely visible
Paper/color: smooth, well-made yellow
Peculiarity: signs of printing plate positioning are missing
Distinctive feature:
Background ornaments barely visible
Paper/color: smooth, well-made yellow
Peculiarity: signs of printing plate positioning are missing
Printing offset, no relief
| Catalog No. | s | ss | vz | -unz | unz | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1000-02-030F1 | 200.00 | 325.00 | 450.00 | - | - | 200 – 450 | ||
| s | 200.00 | |||||||
| ss | 325.00 | |||||||
| vz | 450.00 | |||||||
| -unz | - | |||||||
| unz | - |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.