Neuchâtel
Searched articles not found.
Vierer, half Kreuzer
under Prussion rule
Alloy billon
Diameter 15mm
Weight Ø 0.50g (± 0.03g)
1 Kreuzer
under Prussion rule
Alloy billon
Diameter 18mm
Weight Ø 1.01g (± 0.10g)
Mintage 86'020
| Type, mintage | s | ss | vz | unz | stgl | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1800 | SUP:NOV:&VA· | 11.00 | 27.00 | 65.00 | 162.00 | 298.00 | 11 – 298 | |||
| s | 11.00 | |||||||||
| ss | 27.00 | |||||||||
| vz | 65.00 | |||||||||
| unz | 162.00 | |||||||||
| stgl | 298.00 | |||||||||
| 1800 | SUP.NOV·&VAL· | 16.00 | 38.00 | 108.00 | 243.00 | 379.00 | 16 – 379 | |||
| s | 16.00 | |||||||||
| ss | 38.00 | |||||||||
| vz | 108.00 | |||||||||
| unz | 243.00 | |||||||||
| stgl | 379.00 | |||||||||
| 1802 | - | - | 49.00 | 108.00 | 189.00 | 352.00 | 514.00 | 49 – 514 | ||
| s | 49.00 | |||||||||
| ss | 108.00 | |||||||||
| vz | 189.00 | |||||||||
| unz | 352.00 | |||||||||
| stgl | 514.00 | |||||||||
| 1803 | - | - | 11.00 | 38.00 | 81.00 | 189.00 | 298.00 | 11 – 298 | ||
| s | 11.00 | |||||||||
| ss | 38.00 | |||||||||
| vz | 81.00 | |||||||||
| unz | 189.00 | |||||||||
| stgl | 298.00 | |||||||||
| 1817 | - | - | 9.00 | 27.00 | 65.00 | 162.00 | 243.00 | 9 – 243 | ||
| s | 9.00 | |||||||||
| ss | 27.00 | |||||||||
| vz | 65.00 | |||||||||
| unz | 162.00 | |||||||||
| stgl | 243.00 | |||||||||
| 1818 | - | - | 9.00 | 27.00 | 65.00 | 162.00 | 243.00 | 9 – 243 | ||
| s | 9.00 | |||||||||
| ss | 27.00 | |||||||||
| vz | 65.00 | |||||||||
| unz | 162.00 | |||||||||
| stgl | 243.00 | |||||||||
1 Kreuzer
under French rule
Alloy billon
Diameter 18mm
Weight Ø 1.01g (± 0.09g)
2 Kreuzer
under Prussion rule
Alloy billon
Diameter 22mm
Weight Ø 1.62g (± 0.05g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1798 | - | 11.00 | 38.00 | 81.00 | 189.00 | 352.00 | 11 – 352 | ||
| s | 11.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1799 | breites Wappen | 11.00 | 38.00 | 108.00 | 189.00 | 352.00 | 11 – 352 | ||
| s | 11.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 108.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1799 | narrow shield | 27.00 | 65.00 | 162.00 | 325.00 | 595.00 | 27 – 595 | ||
| s | 27.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 325.00 | ||||||||
| stgl | 595.00 | ||||||||
| 1800 | breites Wappen | 11.00 | 38.00 | 81.00 | 189.00 | 352.00 | 11 – 352 | ||
| s | 11.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1800 | narrow shield | 27.00 | 65.00 | 162.00 | 325.00 | 595.00 | 27 – 595 | ||
| s | 27.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 325.00 | ||||||||
| stgl | 595.00 | ||||||||
| 1803 | - | 11.00 | 38.00 | 81.00 | 189.00 | 352.00 | 11 – 352 | ||
| s | 11.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 352.00 | ||||||||
1/2 Batzen
under French rule
Alloy billon
Diameter 21mm
Weight Ø 1.73g (± 0.08g)
Mintage 152'068
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1807 | 1/2 BATZ | 16.00 | 38.00 | 81.00 | 189.00 | 352.00 | 16 – 352 | ||
| s | 16.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1807 | 2\1 BATZ | 54.00 | 108.00 | 271.00 | 487.00 | LP | 54 – 487 | ||
| s | 54.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 271.00 | ||||||||
| unz | 487.00 | ||||||||
| stgl | LP | ||||||||
| 1807 | DEMI BATZ | 27.00 | 65.00 | 135.00 | 271.00 | 487.00 | 27 – 487 | ||
| s | 27.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 271.00 | ||||||||
| stgl | 487.00 | ||||||||
| 1808 | - | 16.00 | 38.00 | 97.00 | 189.00 | 352.00 | 16 – 352 | ||
| s | 16.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 97.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1809 | - | 16.00 | 38.00 | 97.00 | 189.00 | 352.00 | 16 – 352 | ||
| s | 16.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 97.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 352.00 | ||||||||
4 Kreuzer (1 Batzen)
under Prussion rule
Alloy billon
Diameter 26mm
Weight Ø 3.16g (± 0.27g)
1 Batzen
under French rule
Alloy billon
Diameter 24mm
Weight Ø 3.22g (± 0.38g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1806 | - | 16.00 | 65.00 | 135.00 | 243.00 | 514.00 | 16 – 514 | ||
| s | 16.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 243.00 | ||||||||
| stgl | 514.00 | ||||||||
| 1807 | I BATZ | 16.00 | 27.00 | 81.00 | 162.00 | 352.00 | 16 – 352 | ||
| s | 16.00 | ||||||||
| ss | 27.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1807 | UN BATZ | 11.00 | 27.00 | 81.00 | 162.00 | 352.00 | 11 – 352 | ||
| s | 11.00 | ||||||||
| ss | 27.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1808 | I BATZ | 11.00 | 27.00 | 81.00 | 162.00 | 352.00 | 11 – 352 | ||
| s | 11.00 | ||||||||
| ss | 27.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1808 | UN BATZ | 13.00 | 27.00 | 81.00 | 162.00 | 352.00 | 13 – 352 | ||
| s | 13.00 | ||||||||
| ss | 27.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1809 | - | 11.00 | 27.00 | 103.00 | 162.00 | 352.00 | 11 – 352 | ||
| s | 11.00 | ||||||||
| ss | 27.00 | ||||||||
| vz | 103.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1810 | - | 27.00 | 65.00 | 135.00 | 243.00 | 514.00 | 27 – 514 | ||
| s | 27.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 243.00 | ||||||||
| stgl | 514.00 | ||||||||
21 Batzen
under Prussion rule
Alloy silver (Ag, 0.780)
Diameter 33mm
Weight Ø 15.2g (± 0.4g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1799 | 271.00 | 812.00 | 1'353.00 | 2'705.00 | LP | 271 – 2'705 | ||
| s | 271.00 | |||||||
| ss | 812.00 | |||||||
| vz | 1'353.00 | |||||||
| unz | 2'705.00 | |||||||
| stgl | LP |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.