Ticino
Searched articles not found.
3 Denari
Alloy copper (Cu)
Diameter 15mm
Weight Ø 0.80g (± 0.06g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1814 | 417'100 | 27.00 | 65.00 | 108.00 | 189.00 | 298.00 | 27 – 298 | ||
| s | 27.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 108.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 298.00 | ||||||||
| 1835 | 597'870 | 22.00 | 54.00 | 97.00 | 162.00 | 271.00 | 22 – 271 | ||
| s | 22.00 | ||||||||
| ss | 54.00 | ||||||||
| vz | 97.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 271.00 | ||||||||
| 1841 | 322'300 | 32.00 | 81.00 | 135.00 | 216.00 | 352.00 | 32 – 352 | ||
| s | 32.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 216.00 | ||||||||
| stgl | 352.00 | ||||||||
6 Denari
Alloy copper (Cu)
Diameter 16mm, 1841: 17mm
Weight Ø 0.75g (± 0.05g), 1841: 1.50g
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1813 | 279'840 | 16.00 | 49.00 | 81.00 | 162.00 | 298.00 | 16 – 298 | ||
| s | 16.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 298.00 | ||||||||
| 1835 | 364'176 | 27.00 | 54.00 | 108.00 | 216.00 | 352.00 | 27 – 352 | ||
| s | 27.00 | ||||||||
| ss | 54.00 | ||||||||
| vz | 108.00 | ||||||||
| unz | 216.00 | ||||||||
| stgl | 352.00 | ||||||||
| 1841 | 241'300 | 16.00 | 38.00 | 81.00 | 162.00 | 298.00 | 16 – 298 | ||
| s | 16.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 298.00 | ||||||||
3 Soldi
Alloy billon
Diameter 19mm
Weight Ø 1.80g (± 0.12g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1813 | /w MM * | 49.00 | 81.00 | 189.00 | 352.00 | 541.00 | 49 – 541 | ||
| s | 49.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 189.00 | ||||||||
| unz | 352.00 | ||||||||
| stgl | 541.00 | ||||||||
| 1813 | w/o MM | 27.00 | 54.00 | 135.00 | 243.00 | 379.00 | 27 – 379 | ||
| s | 27.00 | ||||||||
| ss | 54.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 243.00 | ||||||||
| stgl | 379.00 | ||||||||
| 1835 | 322'380 | 22.00 | 38.00 | 81.00 | 162.00 | 271.00 | 22 – 271 | ||
| s | 22.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 271.00 | ||||||||
| 1838 | spitzes Wappen | 16.00 | 38.00 | 81.00 | 162.00 | 271.00 | 16 – 271 | ||
| s | 16.00 | ||||||||
| ss | 38.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 271.00 | ||||||||
| 1838 | rundes Wappen | 22.00 | 49.00 | 81.00 | 162.00 | 271.00 | 22 – 271 | ||
| s | 22.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 81.00 | ||||||||
| unz | 162.00 | ||||||||
| stgl | 271.00 | ||||||||
| 1841 | spitzes Wappen | 22.00 | 49.00 | 97.00 | 189.00 | 298.00 | 22 – 298 | ||
| s | 22.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 97.00 | ||||||||
| unz | 189.00 | ||||||||
| stgl | 298.00 | ||||||||
| 1841 | rundes Wappen | 65.00 | 271.00 | 649.00 | LP | LP | 65 – 649 | ||
| s | 65.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 649.00 | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
Quarter franc
Alloy silver (Ag, 0.674)
Diameter 20mm
Weight Ø 2.18g (± 0.12g)
Mintage 57'672
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1835 | 57'672 | 92.00 | 216.00 | 352.00 | 649.00 | 920.00 | 92 – 920 | ||
| s | 92.00 | ||||||||
| ss | 216.00 | ||||||||
| vz | 352.00 | ||||||||
| unz | 649.00 | ||||||||
| stgl | 920.00 | ||||||||
Half franc
Alloy silver (Ag, 0.671)
Diameter 25mm
Weight Ø 4.45g (± 0.23g)
Mintage 43'956
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1835 | 43'956 | 108.00 | 271.00 | 649.00 | 1'082.00 | 1'623.00 | 108 – 1'623 | ||
| s | 108.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 649.00 | ||||||||
| unz | 1'082.00 | ||||||||
| stgl | 1'623.00 | ||||||||
1 franc
Alloy silver (Ag, 0.900)
Diameter 28mm
Weight Ø 7.31g (± 0.18g)
2 francs
Alloy silver (Ag, 0.900)
Diameter 33mm
Weight Ø 14.76g (± 0.15g)
4 Franchi (new thaler)
Alloy silver (Ag, 0.900)
Diameter 40mm
Weight Ø 29.15g (± 0.15g)
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.