Zurich
Searched articles not found.
3 Haller
Alloy billon
Diameter 12.5mm
Weight 0.46g (±0.03g)
Mintage 3'517'796
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| - | 3'517'796 | 10.00 | 15.00 | 30.00 | 45.00 | 60.00 | 10 – 60 | ||
| s | 10.00 | ||||||||
| ss | 15.00 | ||||||||
| vz | 30.00 | ||||||||
| unz | 45.00 | ||||||||
| stgl | 60.00 | ||||||||
1 Rappen
Alloy billon
Diameter 14mm
Weight Ø 0.67g (± 0.07g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1842 | 8.00 | 15.00 | 25.00 | 60.00 | 100.00 | 8 – 100 | ||
| s | 8.00 | |||||||
| ss | 15.00 | |||||||
| vz | 25.00 | |||||||
| unz | 60.00 | |||||||
| stgl | 100.00 | |||||||
| 1844 | 45.00 | 75.00 | 125.00 | 225.00 | 325.00 | 45 – 325 | ||
| s | 45.00 | |||||||
| ss | 75.00 | |||||||
| vz | 125.00 | |||||||
| unz | 225.00 | |||||||
| stgl | 325.00 | |||||||
| 1845 | 7.00 | 15.00 | 35.00 | 60.00 | 100.00 | 7 – 100 | ||
| s | 7.00 | |||||||
| ss | 15.00 | |||||||
| vz | 35.00 | |||||||
| unz | 60.00 | |||||||
| stgl | 100.00 | |||||||
| 1846 | 750.00 | 2'500.00 | LP | LP | LP | 750 – 2'500 | ||
| s | 750.00 | |||||||
| ss | 2'500.00 | |||||||
| vz | LP | |||||||
| unz | LP | |||||||
| stgl | LP | |||||||
| 1848 | 15.00 | 35.00 | 60.00 | 90.00 | 125.00 | 15 – 125 | ||
| s | 15.00 | |||||||
| ss | 35.00 | |||||||
| vz | 60.00 | |||||||
| unz | 90.00 | |||||||
| stgl | 125.00 |
2 Rappen
Alloy billon
Diameter 17mm
Weight Ø 1.36g (± 0.04g)
Mintage 459'934
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1842 | 459'934 | 7.00 | 15.00 | 35.00 | 90.00 | 150.00 | 7 – 150 | ||
| s | 7.00 | ||||||||
| ss | 15.00 | ||||||||
| vz | 35.00 | ||||||||
| unz | 90.00 | ||||||||
| stgl | 150.00 | ||||||||
10 shillings
Alloy silver (Ag, 0.500)
Diameter 23mm
Weight Ø 4.65g (± 0.3g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1806 | ohne Jg. | 60.00 | 100.00 | 175.00 | 375.00 | 650.00 | 60 – 650 | ||
| s | 60.00 | ||||||||
| ss | 100.00 | ||||||||
| vz | 175.00 | ||||||||
| unz | 375.00 | ||||||||
| stgl | 650.00 | ||||||||
| 1807 | - | 250.00 | 500.00 | 1'000.00 | 1'500.00 | LP | 250 – 1'500 | ||
| s | 250.00 | ||||||||
| ss | 500.00 | ||||||||
| vz | 1'000.00 | ||||||||
| unz | 1'500.00 | ||||||||
| stgl | LP | ||||||||
| 1808 | - | 60.00 | 100.00 | 175.00 | 375.00 | 650.00 | 60 – 650 | ||
| s | 60.00 | ||||||||
| ss | 100.00 | ||||||||
| vz | 175.00 | ||||||||
| unz | 375.00 | ||||||||
| stgl | 650.00 | ||||||||
| 1809 | - | 60.00 | 100.00 | 175.00 | 375.00 | 650.00 | 60 – 650 | ||
| s | 60.00 | ||||||||
| ss | 100.00 | ||||||||
| vz | 175.00 | ||||||||
| unz | 375.00 | ||||||||
| stgl | 650.00 | ||||||||
| 1810 | - | 60.00 | 100.00 | 175.00 | 375.00 | 650.00 | 60 – 650 | ||
| s | 60.00 | ||||||||
| ss | 100.00 | ||||||||
| vz | 175.00 | ||||||||
| unz | 375.00 | ||||||||
| stgl | 650.00 | ||||||||
| 1811 | - | 35.00 | 60.00 | 125.00 | 200.00 | 325.00 | 35 – 325 | ||
| s | 35.00 | ||||||||
| ss | 60.00 | ||||||||
| vz | 125.00 | ||||||||
| unz | 200.00 | ||||||||
| stgl | 325.00 | ||||||||
8 Batzen
Alloy silver (Ag, 0.685)
Diameter 30mm
Weight Ø 7.32g (± 0.01g)
10 Batzen
Alloy silver (Ag, 0.889)
Diameter 30mm
Weight Ø 7.40g (± 0.03g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1812 | 75.00 | 150.00 | 275.00 | 525.00 | 850.00 | 75 – 850 | ||
| s | 75.00 | |||||||
| ss | 150.00 | |||||||
| vz | 275.00 | |||||||
| unz | 525.00 | |||||||
| stgl | 850.00 |
20 Batzen
Alloy silver (Ag, 0.890)
Diameter 33mm
Weight Ø 14.72g (± 0.2g)
40 Batzen (new thaler)
Alloy silver (Ag, 0.884)
Diameter 40mm
Weight Ø 29.35g (± 0.08g)
ducate
Alloy gold (Au, 0.986)
Diameter 21mm
Weight Ø 3.46g (± 0.05g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1810 | 850.00 | 1'500.00 | 2'500.00 | 3'750.00 | LP | 850 – 3'750 | ||
| s | 850.00 | |||||||
| ss | 1'500.00 | |||||||
| vz | 2'500.00 | |||||||
| unz | 3'750.00 | |||||||
| stgl | LP |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.