2 Rappen
Years 1850 to 1974
Searched articles not found.
Years 1850 to 1941
Alloy Cu-Sn (bronze)
Diameter 20mm
Weight 2.5g (from 1931: 3.0g)
Demonetization February 1, 1952
Motif shield with freedom hat 
Design Alexander Hutter
Engraving Jean-Jaques Barre, Paris
Mint mark B (1850/51: A)
Years 1942 to 1946
Alloy Zn (zinc)
Diameter 20mm
Weight 2.4g
Demonetization February 1, 1952
Motif shield with freedom hat 
Design Alexander Hutter
Engraving Jean-Jaques Barre, Paris
Mint mark B
| m | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1942 | 8.954 | 6.00 | 7.00 | 11.00 | 21.00 | 43.00 | 6 – 43 | ||
| s | 6.00 | ||||||||
| ss | 7.00 | ||||||||
| vz | 11.00 | ||||||||
| unz | 21.00 | ||||||||
| stgl | 43.00 | ||||||||
| 1943 | 4.499 | 8.00 | 11.00 | 16.00 | 32.00 | 54.00 | 8 – 54 | ||
| s | 8.00 | ||||||||
| ss | 11.00 | ||||||||
| vz | 16.00 | ||||||||
| unz | 32.00 | ||||||||
| stgl | 54.00 | ||||||||
| 1944 | 8.086 | 6.00 | 7.00 | 11.00 | 27.00 | 43.00 | 6 – 43 | ||
| s | 6.00 | ||||||||
| ss | 7.00 | ||||||||
| vz | 11.00 | ||||||||
| unz | 27.00 | ||||||||
| stgl | 43.00 | ||||||||
| 1945 | 3.64 | 14.00 | 18.00 | 27.00 | 54.00 | 86.00 | 14 – 86 | ||
| s | 14.00 | ||||||||
| ss | 18.00 | ||||||||
| vz | 27.00 | ||||||||
| unz | 54.00 | ||||||||
| stgl | 86.00 | ||||||||
| 1946 | 1.393 | 43.00 | 54.00 | 70.00 | 86.00 | 113.00 | 43 – 113 | ||
| s | 43.00 | ||||||||
| ss | 54.00 | ||||||||
| vz | 70.00 | ||||||||
| unz | 86.00 | ||||||||
| stgl | 113.00 | ||||||||
Years 1948 to 1968
Alloy Cu-Sn (bronze)
Diameter 20mm
Weight 3.0g
Demonetization January 1, 1978
Motif Swiss cross 
Design Josef Tannheimer, St. Gallen
Mint mark B
| m | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1948 | 10.197 | 0.00 | 1.00 | 3.00 | 11.00 | 27.00 | 1 – 27 | ||
| s | 0.00 | ||||||||
| ss | 1.00 | ||||||||
| vz | 3.00 | ||||||||
| unz | 11.00 | ||||||||
| stgl | 27.00 | ||||||||
| 1951 | 9.622 | - | 1.00 | 3.00 | 11.00 | 27.00 | 1 – 27 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 3.00 | ||||||||
| unz | 11.00 | ||||||||
| stgl | 27.00 | ||||||||
| 1952 | 1.916 | - | 1.00 | 3.00 | 11.00 | 38.00 | 1 – 38 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 3.00 | ||||||||
| unz | 11.00 | ||||||||
| stgl | 38.00 | ||||||||
| 1953 | 2.007 | - | 1.00 | 2.00 | 11.00 | 27.00 | 1 – 27 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 11.00 | ||||||||
| stgl | 27.00 | ||||||||
| 1954 | 2.539 | - | 1.00 | 2.00 | 8.00 | 16.00 | 1 – 16 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 8.00 | ||||||||
| stgl | 16.00 | ||||||||
| 1955 | 2.493 | - | 1.00 | 2.00 | 5.00 | 16.00 | 1 – 16 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 5.00 | ||||||||
| stgl | 16.00 | ||||||||
| 1957 | 8.099 | - | 1.00 | 2.00 | 5.00 | 13.00 | 1 – 13 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 5.00 | ||||||||
| stgl | 13.00 | ||||||||
| 1958 | 6.078 | - | 1.00 | 2.00 | 4.00 | 9.00 | 1 – 9 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 4.00 | ||||||||
| stgl | 9.00 | ||||||||
| 1963 | 10.065 | - | 1.00 | 2.00 | 3.00 | 5.00 | 1 – 5 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 3.00 | ||||||||
| stgl | 5.00 | ||||||||
| 1966 | 2.51 | - | 1.00 | 2.00 | 2.00 | 3.00 | 1 – 3 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 2.00 | ||||||||
| stgl | 3.00 | ||||||||
| 1967 | 1.51 | - | 1.00 | 2.00 | 2.00 | 3.00 | 1 – 3 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 2.00 | ||||||||
| stgl | 3.00 | ||||||||
| 1968 | 2.865 | - | 1.00 | 2.00 | 2.00 | 3.00 | 1 – 3 | ||
| s | - | ||||||||
| ss | 1.00 | ||||||||
| vz | 2.00 | ||||||||
| unz | 2.00 | ||||||||
| stgl | 3.00 | ||||||||
Years 1969 to 1974
Alloy Cu-Sn (bronze)
Diameter 20mm
Weight 3.0g
Demonetization January 1, 1978
Motif Swiss cross 
Design Josef Tannheimer, St. Gallen
Mint mark Mint mark B
| m | ss | vz | unz | stgl | PP | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1969 | 6.2 | - | 1.00 | 2.00 | 3.00 | - | 1 – 3 | ||
| ss | - | ||||||||
| vz | 1.00 | ||||||||
| unz | 2.00 | ||||||||
| stgl | 3.00 | ||||||||
| PP | - | ||||||||
| 1970 | 3.115 | - | 1.00 | 2.00 | 3.00 | - | 1 – 3 | ||
| ss | - | ||||||||
| vz | 1.00 | ||||||||
| unz | 2.00 | ||||||||
| stgl | 3.00 | ||||||||
| PP | - | ||||||||
| 1974 | 3.54 | - | 1.00 | 2.00 | 3.00 | 108.00 | 1 – 108 | ||
| ss | - | ||||||||
| vz | 1.00 | ||||||||
| unz | 2.00 | ||||||||
| stgl | 3.00 | ||||||||
| PP | 108.00 | ||||||||
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.