10 francs (bimetal)
Years 2004 to present
Searched articles not found.
Commemorative coin 2004
Matterhorn
(Swiss mountains)
Redeemable at SNB
This coin is also available in a set.
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 24.00 | 27.00 | 60.00 | 24 – 60 | ||
| 24.00 | |||||
| 27.00 | |||||
| 60.00 |
Commemorative coin 2005
Jungfrau
(Swiss mountains)
Redeemable at SNB
This coin is also available in a set.
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 21.00 | 24.00 | 49.00 | 21 – 49 | ||
| 21.00 | |||||
| 24.00 | |||||
| 49.00 |
Commemorative coin 2006
Piz Bernina
(Swiss mountains)
Redeemable at SNB
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 21.00 | 24.00 | 49.00 | 21 – 49 | ||
| 21.00 | |||||
| 24.00 | |||||
| 49.00 |
Commemorative coin 2007
alpine ibex
(Swiss National Park)
Redeemable at SNB
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 21.00 | 24.00 | 70.00 | 21 – 70 | ||
| 21.00 | |||||
| 24.00 | |||||
| 70.00 |
Commemorative coin 2008
golden eagle
(Swiss National Park)
Redeemable at SNB
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 23.00 | 26.00 | 49.00 | 23 – 49 | ||
| 23.00 | |||||
| 26.00 | |||||
| 49.00 |
Commemorative coin 2009
red deer
(Swiss National Park)
Redeemable at SNB
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 22.00 | 25.00 | 54.00 | 22 – 54 | ||
| 22.00 | |||||
| 25.00 | |||||
| 54.00 |
Commemorative coin 2010
groundhog
(Swiss National Park)
Redeemable at SNB
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 22.00 | 25.00 | 54.00 | 22 – 54 | ||
| 22.00 | |||||
| 25.00 | |||||
| 54.00 |
Commemorative coin 2011
Berne Zibelemärit
(Swiss customs)
Redeemable at SNB
unc: bulk, bu: in original blister
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 24.00 | 27.00 | 54.00 | 24 – 54 | ||
| 24.00 | |||||
| 27.00 | |||||
| 54.00 |
Commemorative coin 2012
Cow fighting
(Swiss customs)
Redeemable at SNB
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 22.00 | 25.00 | 49.00 | 22 – 49 | ||
| 22.00 | |||||
| 25.00 | |||||
| 49.00 |
Commemorative coin 2013
Silvesterchlausen
(Swiss customs)
Redeemable at SNB
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 19.00 | 23.00 | 49.00 | 19 – 49 | ||
| 19.00 | |||||
| 23.00 | |||||
| 49.00 |
Commemorative coin 2014
Gansabhauet Sursee
(Swiss customs)
Redeemable at SNB
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 19.00 | 24.00 | 49.00 | 19 – 49 | ||
| 19.00 | |||||
| 24.00 | |||||
| 49.00 |
Commemorative coin 2015
Descent from the Alpine pastures
(Swiss customs)
Redeemable at SNB
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 19.00 | 24.00 | 49.00 | 19 – 49 | ||
| 19.00 | |||||
| 24.00 | |||||
| 49.00 |
Commemorative coin 2016
Alpine Edelweiss
Redeemable at SNB
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 38.00 | 43.00 | 135.00 | 38 – 135 | ||
| 38.00 | |||||
| 43.00 | |||||
| 135.00 |
Commemorative coin 2017
Gentian
Redeemable at SNB
This coin is also available in special packings.
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 43.00 | 49.00 | 103.00 | 43 – 103 | ||
| 43.00 | |||||
| 49.00 | |||||
| 103.00 |
Commemorative coin 2018
Carline thistle
Redeemable at SNB
This coin is also available in special packings.
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 27.00 | 30.00 | 92.00 | 27 – 92 | ||
| 27.00 | |||||
| 30.00 | |||||
| 92.00 |
Commemorative coin 2019
Roe deer
Redeemable at SNB
This coin is also available in special packings.
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 27.00 | 30.00 | 92.00 | 27 – 92 | ||
| 27.00 | |||||
| 30.00 | |||||
| 92.00 |
Commemorative coin 2020
Hare
Redeemable at SNB
This coin is also available in special packings.
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 27.00 | 30.00 | 70.00 | 27 – 70 | ||
| 27.00 | |||||
| 30.00 | |||||
| 70.00 |
Commemorative coin 2021
Fox
Redeemable at SNB
This coin is also available in special packings.
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 27.00 | 30.00 | 81.00 | 27 – 81 | ||
| 27.00 | |||||
| 30.00 | |||||
| 81.00 |
Commemorative coin 2022
Morteratsch
Redeemable at SNB
This coin is also available in special packings.
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 38.00 | 49.00 | 103.00 | 38 – 103 | ||
| 38.00 | |||||
| 49.00 | |||||
| 103.00 |
Commemorative coin 2023
Rosenlaui glacier
Redeemable at SNB
This coin is also available in special packings.
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| 27.00 | 30.00 | 70.00 | 27 – 70 | ||
| 27.00 | |||||
| 30.00 | |||||
| 70.00 |
Commemorative coin 2024
Rhone glacier
Redeemable at SNB
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| - | - | 103.00 | 103 | ||
| - | |||||
| - | |||||
| 103.00 |
Commemorative coin 2025
150 years Tribunal federal
Redeemable at SNB
Certificate numbered 1 to 2000
| unz | stgl | PP | Price | ||
|---|---|---|---|---|---|
| - | 54.00 | 103.00 | 54 – 103 | ||
| - | |||||
| 54.00 | |||||
| 103.00 |
Commemorative coin 2026
Animal of the Year: the Hedgehog
| stgl | PP | Price | ||
|---|---|---|---|---|
| 38.00 | 103.00 | 38 – 103 | ||
| 38.00 | ||||
| 103.00 |
Legend
Abbreviations and symbols
Availability
Availability
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.