20 francs (Vreneli)
Years 1897 to 1949

20 francs Vreneli
Various years of issue
Available for immediate delivery
Searched articles not found.
Years 1897 to 1949
Mint mark B
| m | ss | vz | unz | stgl | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1897 | 0.4 | 683.00 | 728.00 | 818.00 | LP | 683 – 818 | |||
| ss | 683.00 | ||||||||
| vz | 728.00 | ||||||||
| unz | 818.00 | ||||||||
| stgl | LP | ||||||||
| 1898 | 0.4 | 653.00 | 668.00 | 758.00 | LP | 653 – 758 | |||
| ss | 653.00 | ||||||||
| vz | 668.00 | ||||||||
| unz | 758.00 | ||||||||
| stgl | LP | ||||||||
| 1899 | 0.3 | 663.00 | 718.00 | 793.00 | LP | 663 – 793 | |||
| ss | 663.00 | ||||||||
| vz | 718.00 | ||||||||
| unz | 793.00 | ||||||||
| stgl | LP | ||||||||
| 1900 | 0.4 | 653.00 | 688.00 | 768.00 | LP | 653 – 768 | |||
| ss | 653.00 | ||||||||
| vz | 688.00 | ||||||||
| unz | 768.00 | ||||||||
| stgl | LP | ||||||||
| 1901 | 0.5 | 653.00 | 683.00 | 768.00 | LP | 653 – 768 | |||
| ss | 653.00 | ||||||||
| vz | 683.00 | ||||||||
| unz | 768.00 | ||||||||
| stgl | LP | ||||||||
| 1902 | 0.6 | 648.00 | 668.00 | 748.00 | LP | 648 – 748 | |||
| ss | 648.00 | ||||||||
| vz | 668.00 | ||||||||
| unz | 748.00 | ||||||||
| stgl | LP | ||||||||
| 1903 | 0.2 | 713.00 | 773.00 | 918.00 | LP | 713 – 918 | |||
| ss | 713.00 | ||||||||
| vz | 773.00 | ||||||||
| unz | 918.00 | ||||||||
| stgl | LP | ||||||||
| 1904 | 0.1 | 748.00 | 813.00 | 943.00 | LP | 748 – 943 | |||
| ss | 748.00 | ||||||||
| vz | 813.00 | ||||||||
| unz | 943.00 | ||||||||
| stgl | LP | ||||||||
| 1905 | 0.1 | 713.00 | 773.00 | 868.00 | LP | 713 – 868 | |||
| ss | 713.00 | ||||||||
| vz | 773.00 | ||||||||
| unz | 868.00 | ||||||||
| stgl | LP | ||||||||
| 1906 | 0.1 | 713.00 | 773.00 | 868.00 | LP | 713 – 868 | |||
| ss | 713.00 | ||||||||
| vz | 773.00 | ||||||||
| unz | 868.00 | ||||||||
| stgl | LP | ||||||||
| 1907 | 0.15 | 663.00 | 693.00 | 768.00 | LP | 663 – 768 | |||
| ss | 663.00 | ||||||||
| vz | 693.00 | ||||||||
| unz | 768.00 | ||||||||
| stgl | LP | ||||||||
| 1908 | 0.355 | 643.00 | 663.00 | 718.00 | LP | 643 – 718 | |||
| ss | 643.00 | ||||||||
| vz | 663.00 | ||||||||
| unz | 718.00 | ||||||||
| stgl | LP | ||||||||
| 1909 | 0.4 | 643.00 | 663.00 | 738.00 | LP | 643 – 738 | |||
| ss | 643.00 | ||||||||
| vz | 663.00 | ||||||||
| unz | 738.00 | ||||||||
| stgl | LP | ||||||||
| 1910 | 0.375 | 643.00 | 663.00 | 743.00 | LP | 643 – 743 | |||
| ss | 643.00 | ||||||||
| vz | 663.00 | ||||||||
| unz | 743.00 | ||||||||
| stgl | LP | ||||||||
| 1911 | 0.35 | 643.00 | 663.00 | 718.00 | LP | 643 – 718 | |||
| ss | 643.00 | ||||||||
| vz | 663.00 | ||||||||
| unz | 718.00 | ||||||||
| stgl | LP | ||||||||
| 1912 | 0.45 | 638.00 | 653.00 | 718.00 | LP | 638 – 718 | |||
| ss | 638.00 | ||||||||
| vz | 653.00 | ||||||||
| unz | 718.00 | ||||||||
| stgl | LP | ||||||||
| 1913 | 0.7 | 638.00 | 653.00 | 743.00 | LP | 638 – 743 | |||
| ss | 638.00 | ||||||||
| vz | 653.00 | ||||||||
| unz | 743.00 | ||||||||
| stgl | LP | ||||||||
| 1914 | 0.7 | 638.00 | 653.00 | 703.00 | LP | 638 – 703 | |||
| ss | 638.00 | ||||||||
| vz | 653.00 | ||||||||
| unz | 703.00 | ||||||||
| stgl | LP | ||||||||
| 1915 | 0.75 | 638.00 | 653.00 | 675.00 | LP | 638 – 675 | |||
| ss | 638.00 | ||||||||
| vz | 653.00 | ||||||||
| unz | 675.00 | ||||||||
| stgl | LP | ||||||||
| 1916 | 0.3 | 663.00 | 678.00 | 718.00 | LP | 663 – 718 | |||
| ss | 663.00 | ||||||||
| vz | 678.00 | ||||||||
| unz | 718.00 | ||||||||
| stgl | LP | ||||||||
| 1922 | 2.784 | 643.00 | 653.00 | 693.00 | LP | 643 – 693 | |||
| ss | 643.00 | ||||||||
| vz | 653.00 | ||||||||
| unz | 693.00 | ||||||||
| stgl | LP | ||||||||
| 1925 | 0.4 | 668.00 | 673.00 | 703.00 | LP | 668 – 703 | |||
| ss | 668.00 | ||||||||
| vz | 673.00 | ||||||||
| unz | 703.00 | ||||||||
| stgl | LP | ||||||||
| 1926 | 0.05 | 1'093.00 | 1'218.00 | 1'343.00 | LP | 1'093 – 1'343 | |||
| ss | 1'093.00 | ||||||||
| vz | 1'218.00 | ||||||||
| unz | 1'343.00 | ||||||||
| stgl | LP | ||||||||
| 1927 | 5.015 | 638.00 | 648.00 | 683.00 | LP | 638 – 683 | |||
| ss | 638.00 | ||||||||
| vz | 648.00 | ||||||||
| unz | 683.00 | ||||||||
| stgl | LP | ||||||||
| 1930 | 3.372 | 638.00 | 653.00 | 693.00 | LP | 638 – 693 | |||
| ss | 638.00 | ||||||||
| vz | 653.00 | ||||||||
| unz | 693.00 | ||||||||
| stgl | LP | ||||||||
| 1935 B | 0.175 | 668.00 | 700.00 | 768.00 | LP | 668 – 768 | |||
| ss | 668.00 | ||||||||
| vz | 700.00 | ||||||||
| unz | 768.00 | ||||||||
| stgl | LP | ||||||||
| 1935 LB | 20.009 | 633.00 | 653.00 | 678.00 | LP | 633 – 678 | |||
| ss | 633.00 | ||||||||
| vz | 653.00 | ||||||||
| unz | 678.00 | ||||||||
| stgl | LP | ||||||||
| 1947 | 9.2 | 633.00 | 643.00 | 668.00 | LP | 633 – 668 | |||
| ss | 633.00 | ||||||||
| vz | 643.00 | ||||||||
| unz | 668.00 | ||||||||
| stgl | LP | ||||||||
| 1949 | 10.0 | 633.00 | 643.00 | 668.00 | LP | 633 – 668 | |||
| ss | 633.00 | ||||||||
| vz | 643.00 | ||||||||
| unz | 668.00 | ||||||||
| stgl | LP | ||||||||
Set 20 francs Vreneli
Years: 1897 until 1949
Total: 29 coins
| ss | vz | Price | |||
|---|---|---|---|---|---|
| 19'281.00 | 19'981.00 | 19'281 – 19'981 | |||
| 19'281.00 | |||||
| 19'981.00 |
Box for 20 francs Helvetia/Vreneli, red
Box for 10 or 20 francs Helvetia/Vreneli gold coin.
box only, without coin
Available for immediate delivery
Box for 20 francs Helvetia/Vreneli, blue
Box for 10 or 20 francs Helvetia/Vreneli gold coin.
box only, without coin
Available for immediate delivery
Tube for Vreneli/Helvetia
Storage tube for 20 francs Vreneli or Helvetia
for 50 coins
Dimensions: 8 x 2.5 x 2.5 cm
Available for immediate delivery
Wooden Box for 20 francs Vreneli
Box for complete set of 20 francs Vreneli (1897 - 1949).
Dimensions: 25.5 x 16.3 x 2.5 cm
box only, without coins
Available for immediate delivery
Box for 20 francs Vreneli, red
Box for complete set of 20 francs Vreneli.
Dimensions: 23 x 18 x 2.5 cm
box only, without coins
Available for immediate delivery
Box for 20 francs Vreneli, blue
Box for complete set of 20 francs Vreneli.
Dimensions: 23 x 18 x 2.5 cm
box only, without coins
Available for immediate delivery
Box for Complete Coin Set
Box for complete set of gold coins:
11x 20 francs Helvetia, 7x 10 francs Vreneli, 29x 20 francs Vreneli and 1x 100 francs 1925
Dimensions: 32 x 24 x 3.5 cm
box only, without coins
Available for immediate delivery
Coin pockets 46mm
Made from clear hard PVC film, free from chemical softeners
for coins up to 46 mm Ø
Packaging unit: 100 pcs
Available for immediate delivery
Legend
Abbreviations and symbols
Availability
Price alert
Availability
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.