Helvetic Republic
Searched articles not found.
1 Rappen
Alloy billon
Diameter 15mm
Weight Ø 0.67g (± 0.02g)
1/2 Batzen
Alloy billon
Diameter 22mm
Weight Ø 2.06g (± 0.08g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1799 | 22mm | 81.00 | 325.00 | 812.00 | 1'623.00 | LP | 81 – 1'623 | ||
| s | 81.00 | ||||||||
| ss | 325.00 | ||||||||
| vz | 812.00 | ||||||||
| unz | 1'623.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | 19.5mm | 216.00 | 541.00 | 1'082.00 | 1'894.00 | LP | 216 – 1'894 | ||
| s | 216.00 | ||||||||
| ss | 541.00 | ||||||||
| vz | 1'082.00 | ||||||||
| unz | 1'894.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | 19.5mm, w/o 5 | 487.00 | 812.00 | 1'353.00 | 2'164.00 | LP | 487 – 2'164 | ||
| s | 487.00 | ||||||||
| ss | 812.00 | ||||||||
| vz | 1'353.00 | ||||||||
| unz | 2'164.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | with 5 | 22.00 | 49.00 | 162.00 | 487.00 | LP | 22 – 487 | ||
| s | 22.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 487.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | large bar | 49.00 | 81.00 | 243.00 | 649.00 | LP | 49 – 649 | ||
| s | 49.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 243.00 | ||||||||
| unz | 649.00 | ||||||||
| stgl | LP | ||||||||
| 1800 | - | 22.00 | 81.00 | 162.00 | 460.00 | LP | 22 – 460 | ||
| s | 22.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 460.00 | ||||||||
| stgl | LP | ||||||||
| 1802 | - | 22.00 | 65.00 | 162.00 | 460.00 | LP | 22 – 460 | ||
| s | 22.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 460.00 | ||||||||
| stgl | LP | ||||||||
| 1803 | - | 22.00 | 49.00 | 135.00 | 352.00 | LP | 22 – 352 | ||
| s | 22.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 352.00 | ||||||||
| stgl | LP | ||||||||
1 Batzen
Alloy billon
Diameter 24mm
Weight Ø 2.57g (± 0.12g)
Mint mark B (1799 also S)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1799 | w/o MM and 10 | 65.00 | 135.00 | 379.00 | 812.00 | LP | 65 – 812 | ||
| s | 65.00 | ||||||||
| ss | 135.00 | ||||||||
| vz | 379.00 | ||||||||
| unz | 812.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | w/o MM | 38.00 | 108.00 | 271.00 | 541.00 | LP | 38 – 541 | ||
| s | 38.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 271.00 | ||||||||
| unz | 541.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | MM B | 54.00 | 162.00 | 460.00 | 920.00 | LP | 54 – 920 | ||
| s | 54.00 | ||||||||
| ss | 162.00 | ||||||||
| vz | 460.00 | ||||||||
| unz | 920.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | MM S | 81.00 | 271.00 | 649.00 | 1'623.00 | LP | 81 – 1'623 | ||
| s | 81.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 649.00 | ||||||||
| unz | 1'623.00 | ||||||||
| stgl | LP | ||||||||
| 1800 | ohne MZ | 65.00 | 216.00 | 487.00 | 1'082.00 | LP | 65 – 1'082 | ||
| s | 65.00 | ||||||||
| ss | 216.00 | ||||||||
| vz | 487.00 | ||||||||
| unz | 1'082.00 | ||||||||
| stgl | LP | ||||||||
| 1800 | MM B | 38.00 | 108.00 | 271.00 | 541.00 | LP | 38 – 541 | ||
| s | 38.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 271.00 | ||||||||
| unz | 541.00 | ||||||||
| stgl | LP | ||||||||
| 1801 | - | 38.00 | 108.00 | 271.00 | 541.00 | LP | 38 – 541 | ||
| s | 38.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 271.00 | ||||||||
| unz | 541.00 | ||||||||
| stgl | LP | ||||||||
| 1802 | - | 38.00 | 108.00 | 271.00 | 541.00 | LP | 38 – 541 | ||
| s | 38.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 271.00 | ||||||||
| unz | 541.00 | ||||||||
| stgl | LP | ||||||||
| 1803 | - | 38.00 | 108.00 | 271.00 | 541.00 | LP | 38 – 541 | ||
| s | 38.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 271.00 | ||||||||
| unz | 541.00 | ||||||||
| stgl | LP | ||||||||
5 Batzen
Alloy silver (Ag, 0.680)
Diameter 24mm
Weight Ø 4.74g (± 0.13g)
Mint mark B, (1799 also S)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1799 | MZ B | 49.00 | 162.00 | 406.00 | 812.00 | LP | 49 – 812 | ||
| s | 49.00 | ||||||||
| ss | 162.00 | ||||||||
| vz | 406.00 | ||||||||
| unz | 812.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | MZ B, 6.6g | LP | LP | LP | LP | LP | - | ||
| s | LP | ||||||||
| ss | LP | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1799 | MZ S | 162.00 | 379.00 | 649.00 | 1'353.00 | LP | 162 – 1'353 | ||
| s | 162.00 | ||||||||
| ss | 379.00 | ||||||||
| vz | 649.00 | ||||||||
| unz | 1'353.00 | ||||||||
| stgl | LP | ||||||||
| 1800 | - | 103.00 | 271.00 | 460.00 | 703.00 | 1'082.00 | 103 – 1'082 | ||
| s | 103.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 460.00 | ||||||||
| unz | 703.00 | ||||||||
| stgl | 1'082.00 | ||||||||
| 1802 | - | 1'623.00 | 3'246.00 | LP | LP | LP | 1'623 – 3'246 | ||
| s | 1'623.00 | ||||||||
| ss | 3'246.00 | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
10 Batzen
Alloy silver (Ag, 0.840)
Diameter 28mm
Weight Ø 7.67g (± 0.02g)
Mint mark B (1799 also S)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1798 | ca. 11.4g | 298.00 | 812.00 | 1'894.00 | 3'246.00 | LP | 298 – 3'246 | ||
| s | 298.00 | ||||||||
| ss | 812.00 | ||||||||
| vz | 1'894.00 | ||||||||
| unz | 3'246.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | MZ B | 162.00 | 298.00 | 676.00 | 1'082.00 | LP | 162 – 1'082 | ||
| s | 162.00 | ||||||||
| ss | 298.00 | ||||||||
| vz | 676.00 | ||||||||
| unz | 1'082.00 | ||||||||
| stgl | LP | ||||||||
| 1799 | MZ S | 243.00 | 514.00 | 893.00 | 1'461.00 | LP | 243 – 1'461 | ||
| s | 243.00 | ||||||||
| ss | 514.00 | ||||||||
| vz | 893.00 | ||||||||
| unz | 1'461.00 | ||||||||
| stgl | LP | ||||||||
| 1801 | - | 135.00 | 298.00 | 595.00 | 1'082.00 | LP | 135 – 1'082 | ||
| s | 135.00 | ||||||||
| ss | 298.00 | ||||||||
| vz | 595.00 | ||||||||
| unz | 1'082.00 | ||||||||
| stgl | LP | ||||||||
20 Batzen
Alloy silver (Ag, 0.900)
Diameter 34mm
Weight Ø 14.6g (± 0.1g)
Mint mark S
Mintage 20 Batzen
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1798 | Ketten-Rand | 135.00 | 325.00 | 812.00 | 1'623.00 | LP | 135 – 1'623 | ||
| s | 135.00 | ||||||||
| ss | 325.00 | ||||||||
| vz | 812.00 | ||||||||
| unz | 1'623.00 | ||||||||
| stgl | LP | ||||||||
| 1798 | Tulpen-Rand | 325.00 | 649.00 | 1'353.00 | 2'976.00 | LP | 325 – 2'976 | ||
| s | 325.00 | ||||||||
| ss | 649.00 | ||||||||
| vz | 1'353.00 | ||||||||
| unz | 2'976.00 | ||||||||
| stgl | LP | ||||||||
| 1798 | 20 mit Punkt | 271.00 | 595.00 | 1'082.00 | 2'164.00 | LP | 271 – 2'164 | ||
| s | 271.00 | ||||||||
| ss | 595.00 | ||||||||
| vz | 1'082.00 | ||||||||
| unz | 2'164.00 | ||||||||
| stgl | LP | ||||||||
40 batzen, 4 francs
Alloy silver (Ag, 0.900)
Diameter 38mm
Weight Ø 29.3g (± 0.1g)
Mint mark 1798: S/BA, 1799/1801: B
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1798 | MZ S, Typ 1 | - | - | - | - | - | - | ||
| s | - | ||||||||
| ss | - | ||||||||
| vz | - | ||||||||
| unz | - | ||||||||
| stgl | - | ||||||||
| 1798 | MZ S, Typ 2 | 298.00 | 487.00 | 1'190.00 | 1'894.00 | LP | 298 – 1'894 | ||
| s | 298.00 | ||||||||
| ss | 487.00 | ||||||||
| vz | 1'190.00 | ||||||||
| unz | 1'894.00 | ||||||||
| stgl | LP | ||||||||
| 1798 | MZ S, Typ 3 | 379.00 | 812.00 | 1'894.00 | 2'705.00 | LP | 379 – 2'705 | ||
| s | 379.00 | ||||||||
| ss | 812.00 | ||||||||
| vz | 1'894.00 | ||||||||
| unz | 2'705.00 | ||||||||
| stgl | LP | ||||||||
| 1798 | MM BA, type 1 | LP | LP | LP | LP | LP | - | ||
| s | LP | ||||||||
| ss | LP | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1798 | MZ BA, Typ 3 | 812.00 | 1'623.00 | 2'705.00 | LP | LP | 812 – 2'705 | ||
| s | 812.00 | ||||||||
| ss | 1'623.00 | ||||||||
| vz | 2'705.00 | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1799 | - | 379.00 | 1'082.00 | 2'435.00 | LP | LP | 379 – 2'435 | ||
| s | 379.00 | ||||||||
| ss | 1'082.00 | ||||||||
| vz | 2'435.00 | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1801 | - | 433.00 | 920.00 | 1'894.00 | 3'192.00 | LP | 433 – 3'192 | ||
| s | 433.00 | ||||||||
| ss | 920.00 | ||||||||
| vz | 1'894.00 | ||||||||
| unz | 3'192.00 | ||||||||
| stgl | LP | ||||||||
16 francs
Alloy gold (Au, 0.900)
Diameter 22mm
Weight Ø 7.66g (± 0.03g)
Mint mark B
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1800 | 3'822.00 | 5'445.00 | 8'150.00 | 11'126.00 | LP | 3'822 – 11'126 | ||
| s | 3'822.00 | |||||||
| ss | 5'445.00 | |||||||
| vz | 8'150.00 | |||||||
| unz | 11'126.00 | |||||||
| stgl | LP |
32 francs
Alloy gold (Au, 0.900)
Diameter 27mm
Weight Ø 15.28g (± 0.02g)
Mint mark B
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1800 | 9'804.00 | 15'215.00 | 20'625.00 | 26'035.00 | LP | 9'804 – 26'035 | ||
| s | 9'804.00 | |||||||
| ss | 15'215.00 | |||||||
| vz | 20'625.00 | |||||||
| unz | 26'035.00 | |||||||
| stgl | LP |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.