Mediation Coins
Searched articles not found.
Aargau
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 20 Batzen
· 4 Franken
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 20 Batzen
· 4 Franken
Appenzell
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 2 Franken
· 4 Franken
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 2 Franken
· 4 Franken
Bern
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: silver (Ag)
Nominal:
· 1 Franken
Transitional period 1814
Alloy: silver (Ag)
Nominal:
· 1 Franken
Fribourg
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 1 Franken
· 4 Franken
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 1 Franken
· 4 Franken
| Type, mintage | s | ss | vz | unz | stgl | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1811 | - | 1 Franken | 125.00 | 275.00 | 550.00 | 1'000.00 | 1'500.00 | 125 – 1'500 | ||
| s | 125.00 | |||||||||
| ss | 275.00 | |||||||||
| vz | 550.00 | |||||||||
| unz | 1'000.00 | |||||||||
| stgl | 1'500.00 | |||||||||
| 1812 | - | 1 Franken | 75.00 | 225.00 | 450.00 | 850.00 | 1'250.00 | 75 – 1'250 | ||
| s | 75.00 | |||||||||
| ss | 225.00 | |||||||||
| vz | 450.00 | |||||||||
| unz | 850.00 | |||||||||
| stgl | 1'250.00 | |||||||||
| 1813 | 2429 | 4 Franken | 250.00 | 600.00 | 1'000.00 | 1'750.00 | 3'000.00 | 250 – 3'000 | ||
| s | 250.00 | |||||||||
| ss | 600.00 | |||||||||
| vz | 1'000.00 | |||||||||
| unz | 1'750.00 | |||||||||
| stgl | 3'000.00 | |||||||||
Lucerne
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: gold (Au), silver (Ag)
Nominals:
· 10 Batzen
· 4 Franken
· 10 Franken
· 20 Franken
Transitional period 1814
Alloy: gold (Au), silver (Ag)
Nominals:
· 10 Batzen
· 4 Franken
· 10 Franken
· 20 Franken
| Type, mintage | s | ss | vz | unz | stgl | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1804 | 2801 | 10 Franken | 2'000.00 | 3'250.00 | 4'250.00 | 6'000.00 | LP | 2'000 – 6'000 | ||
| s | 2'000.00 | |||||||||
| ss | 3'250.00 | |||||||||
| vz | 4'250.00 | |||||||||
| unz | 6'000.00 | |||||||||
| stgl | LP | |||||||||
| 1807 | 567 | 20 Franken | 4'000.00 | 7'500.00 | 11'000.00 | 16'000.00 | LP | 4'000 – 16'000 | ||
| s | 4'000.00 | |||||||||
| ss | 7'500.00 | |||||||||
| vz | 11'000.00 | |||||||||
| unz | 16'000.00 | |||||||||
| stgl | LP | |||||||||
| 1811 | 7256 | 10 Batzen | 850.00 | 2'000.00 | 4'500.00 | LP | LP | 850 – 4'500 | ||
| s | 850.00 | |||||||||
| ss | 2'000.00 | |||||||||
| vz | 4'500.00 | |||||||||
| unz | LP | |||||||||
| stgl | LP | |||||||||
| 1812 | 47'370 | 10 Batzen | 75.00 | 250.00 | 500.00 | 1'000.00 | 1'500.00 | 75 – 1'500 | ||
| s | 75.00 | |||||||||
| ss | 250.00 | |||||||||
| vz | 500.00 | |||||||||
| unz | 1'000.00 | |||||||||
| stgl | 1'500.00 | |||||||||
| 1813 | 3589 | 4 Franken | 275.00 | 500.00 | 1'000.00 | 1'500.00 | LP | 275 – 1'500 | ||
| s | 275.00 | |||||||||
| ss | 500.00 | |||||||||
| vz | 1'000.00 | |||||||||
| unz | 1'500.00 | |||||||||
| stgl | LP | |||||||||
| 1814 | 2-Blatt, 6128 | 4 Franken | 275.00 | 525.00 | 750.00 | 2'000.00 | 3'000.00 | 275 – 3'000 | ||
| s | 275.00 | |||||||||
| ss | 525.00 | |||||||||
| vz | 750.00 | |||||||||
| unz | 2'000.00 | |||||||||
| stgl | 3'000.00 | |||||||||
| 1814 | 3-Blatt, 38'677 | 4 Franken | 200.00 | 325.00 | 525.00 | 1'250.00 | 2'500.00 | 200 – 2'500 | ||
| s | 200.00 | |||||||||
| ss | 325.00 | |||||||||
| vz | 525.00 | |||||||||
| unz | 1'250.00 | |||||||||
| stgl | 2'500.00 | |||||||||
Solothurn
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: gold (Au), silver (Ag)
Nominals:
· 1 Franken
· 4 Franken
· 8 Franken
· 16 Franken
· 32 Franken
Transitional period 1814
Alloy: gold (Au), silver (Ag)
Nominals:
· 1 Franken
· 4 Franken
· 8 Franken
· 16 Franken
· 32 Franken
| Type, mintage | s | ss | vz | unz | stgl | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1812 | 2000 | 1 Franken | 375.00 | 650.00 | 1'250.00 | 2'450.00 | LP | 375 – 2'450 | ||
| s | 375.00 | |||||||||
| ss | 650.00 | |||||||||
| vz | 1'250.00 | |||||||||
| unz | 2'450.00 | |||||||||
| stgl | LP | |||||||||
| 1813 | 250 | 4 Franken | 550.00 | 1'250.00 | 1'750.00 | 3'500.00 | LP | 550 – 3'500 | ||
| s | 550.00 | |||||||||
| ss | 1'250.00 | |||||||||
| vz | 1'750.00 | |||||||||
| unz | 3'500.00 | |||||||||
| stgl | LP | |||||||||
| 1813 | 106 | 8 Franken | 3'500.00 | 6'000.00 | 10'000.00 | 15'000.00 | LP | 3'500 – 15'000 | ||
| s | 3'500.00 | |||||||||
| ss | 6'000.00 | |||||||||
| vz | 10'000.00 | |||||||||
| unz | 15'000.00 | |||||||||
| stgl | LP | |||||||||
| 1813 | 150 | 16 Franken | 5'000.00 | 10'000.00 | 15'000.00 | 22'500.00 | LP | 5'000 – 22'500 | ||
| s | 5'000.00 | |||||||||
| ss | 10'000.00 | |||||||||
| vz | 15'000.00 | |||||||||
| unz | 22'500.00 | |||||||||
| stgl | LP | |||||||||
| 1813 | - | 32 Franken | LP | LP | LP | LP | LP | - | ||
| s | LP | |||||||||
| ss | LP | |||||||||
| vz | LP | |||||||||
| unz | LP | |||||||||
| stgl | LP | |||||||||
Ticino
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 1 Franken
· 2 Franken
· 4 Franken
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 1 Franken
· 2 Franken
· 4 Franken
| Type, mintage | s | ss | vz | unz | stgl | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1813 | mit MZ * | 1 Franco | 300.00 | 750.00 | 1'500.00 | 2'500.00 | LP | 300 – 2'500 | ||
| s | 300.00 | |||||||||
| ss | 750.00 | |||||||||
| vz | 1'500.00 | |||||||||
| unz | 2'500.00 | |||||||||
| stgl | LP | |||||||||
| 1813 | ohne MZ | 1 Franco | 250.00 | 500.00 | 1'000.00 | 2'000.00 | LP | 250 – 2'000 | ||
| s | 250.00 | |||||||||
| ss | 500.00 | |||||||||
| vz | 1'000.00 | |||||||||
| unz | 2'000.00 | |||||||||
| stgl | LP | |||||||||
| 1813 | MZ * unter A | 2 Franchi | 600.00 | 1'500.00 | 3'000.00 | LP | LP | 600 – 3'000 | ||
| s | 600.00 | |||||||||
| ss | 1'500.00 | |||||||||
| vz | 3'000.00 | |||||||||
| unz | LP | |||||||||
| stgl | LP | |||||||||
| 1813 | MZ * zw. AN | 2 Franchi | LP | LP | LP | LP | LP | - | ||
| s | LP | |||||||||
| ss | LP | |||||||||
| vz | LP | |||||||||
| unz | LP | |||||||||
| stgl | LP | |||||||||
| 1813 | ohne MZ | 2 Franchi | 350.00 | 850.00 | 1'750.00 | 2'750.00 | LP | 350 – 2'750 | ||
| s | 350.00 | |||||||||
| ss | 850.00 | |||||||||
| vz | 1'750.00 | |||||||||
| unz | 2'750.00 | |||||||||
| stgl | LP | |||||||||
| 1814 | mit MZ * | 4 Franchi | 650.00 | 1'250.00 | 2'000.00 | 3'750.00 | LP | 650 – 3'750 | ||
| s | 650.00 | |||||||||
| ss | 1'250.00 | |||||||||
| vz | 2'000.00 | |||||||||
| unz | 3'750.00 | |||||||||
| stgl | LP | |||||||||
| 1814 | ohne MZ | 4 Franchi | 475.00 | 950.00 | 1'500.00 | 2'750.00 | LP | 475 – 2'750 | ||
| s | 475.00 | |||||||||
| ss | 950.00 | |||||||||
| vz | 1'500.00 | |||||||||
| unz | 2'750.00 | |||||||||
| stgl | LP | |||||||||
Vaud
Mediation from 1803 to 1813 (19 cantons)
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 10 Batzen
· 20 Batzen
· 40 Batzen
Transitional period 1814
Alloy: silver (Ag)
Nominals:
· 10 Batzen
· 20 Batzen
· 40 Batzen
| Type, mintage | s | ss | vz | unz | stgl | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1810 | - | 10 Batzen | 100.00 | 200.00 | 450.00 | 750.00 | 1'150.00 | 100 – 1'150 | ||
| s | 100.00 | |||||||||
| ss | 200.00 | |||||||||
| vz | 450.00 | |||||||||
| unz | 750.00 | |||||||||
| stgl | 1'150.00 | |||||||||
| 1810 | - | 20 Batzen | 60.00 | 175.00 | 425.00 | 650.00 | 1'000.00 | 60 – 1'000 | ||
| s | 60.00 | |||||||||
| ss | 175.00 | |||||||||
| vz | 425.00 | |||||||||
| unz | 650.00 | |||||||||
| stgl | 1'000.00 | |||||||||
| 1811 | - | 10 Batzen | 75.00 | 150.00 | 325.00 | 600.00 | 950.00 | 75 – 950 | ||
| s | 75.00 | |||||||||
| ss | 150.00 | |||||||||
| vz | 325.00 | |||||||||
| unz | 600.00 | |||||||||
| stgl | 950.00 | |||||||||
| 1811 | - | 20 Batzen | 125.00 | 325.00 | 550.00 | 900.00 | 1'500.00 | 125 – 1'500 | ||
| s | 125.00 | |||||||||
| ss | 325.00 | |||||||||
| vz | 550.00 | |||||||||
| unz | 900.00 | |||||||||
| stgl | 1'500.00 | |||||||||
| 1812 | 2485 | 40 Batzen | 650.00 | 950.00 | 1'750.00 | 2'750.00 | LP | 650 – 2'750 | ||
| s | 650.00 | |||||||||
| ss | 950.00 | |||||||||
| vz | 1'750.00 | |||||||||
| unz | 2'750.00 | |||||||||
| stgl | LP | |||||||||
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.