Aargau
Searched articles not found.
1 Rappen
Alloy billon
Diameter 15mm
Weight Ø 0.64g (± 0.17g)
Mintage 19'440
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1809 | - | 54.00 | 108.00 | 243.00 | 541.00 | LP | 54 – 541 | ||
| s | 54.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 243.00 | ||||||||
| unz | 541.00 | ||||||||
| stgl | LP | ||||||||
| 1810 | - | 135.00 | 216.00 | 379.00 | 649.00 | LP | 135 – 649 | ||
| s | 135.00 | ||||||||
| ss | 216.00 | ||||||||
| vz | 379.00 | ||||||||
| unz | 649.00 | ||||||||
| stgl | LP | ||||||||
| 1811 | grosser Stern | 27.00 | 54.00 | 135.00 | 271.00 | LP | 27 – 271 | ||
| s | 27.00 | ||||||||
| ss | 54.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 271.00 | ||||||||
| stgl | LP | ||||||||
| 1811 | kleiner Stern | 49.00 | 108.00 | 243.00 | 379.00 | LP | 49 – 379 | ||
| s | 49.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 243.00 | ||||||||
| unz | 379.00 | ||||||||
| stgl | LP | ||||||||
| 1816 | - | 38.00 | 65.00 | 162.00 | 298.00 | 460.00 | 38 – 460 | ||
| s | 38.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 298.00 | ||||||||
| stgl | 460.00 | ||||||||
2 Rappen
Alloy billon
Diameter 18mm
Weight Ø 1.35g (± 0.10g)
Mintage 459'934
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1808 | 16.00 | 38.00 | 97.00 | 189.00 | LP | 16 – 189 | ||
| s | 16.00 | |||||||
| ss | 38.00 | |||||||
| vz | 97.00 | |||||||
| unz | 189.00 | |||||||
| stgl | LP | |||||||
| 1811 | 49.00 | 108.00 | 189.00 | 352.00 | LP | 49 – 352 | ||
| s | 49.00 | |||||||
| ss | 108.00 | |||||||
| vz | 189.00 | |||||||
| unz | 352.00 | |||||||
| stgl | LP | |||||||
| 1812 | 13.00 | 27.00 | 81.00 | 162.00 | LP | 13 – 162 | ||
| s | 13.00 | |||||||
| ss | 27.00 | |||||||
| vz | 81.00 | |||||||
| unz | 162.00 | |||||||
| stgl | LP | |||||||
| 1813 | 38.00 | 81.00 | 189.00 | 379.00 | LP | 38 – 379 | ||
| s | 38.00 | |||||||
| ss | 81.00 | |||||||
| vz | 189.00 | |||||||
| unz | 379.00 | |||||||
| stgl | LP | |||||||
| 1814 | 13.00 | 27.00 | 81.00 | 162.00 | LP | 13 – 162 | ||
| s | 13.00 | |||||||
| ss | 27.00 | |||||||
| vz | 81.00 | |||||||
| unz | 162.00 | |||||||
| stgl | LP | |||||||
| 1816 | 22.00 | 49.00 | 135.00 | 243.00 | LP | 22 – 243 | ||
| s | 22.00 | |||||||
| ss | 49.00 | |||||||
| vz | 135.00 | |||||||
| unz | 243.00 | |||||||
| stgl | LP |
2½ Rappen, Kreuzer
Alloy billon
Diameter 17mm
Weight Ø 1.10g (± 0.11g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1831 | 22.00 | 38.00 | 65.00 | 135.00 | 243.00 | 22 – 243 | ||
| s | 22.00 | |||||||
| ss | 38.00 | |||||||
| vz | 65.00 | |||||||
| unz | 135.00 | |||||||
| stgl | 243.00 |
1/2 Batzen, 5 Rappen
Alloy billon
Diameter 21.5mm
Weight Ø 1.97g (± 0.28g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1807 | 38.00 | 65.00 | 189.00 | 325.00 | LP | 38 – 325 | ||
| s | 38.00 | |||||||
| ss | 65.00 | |||||||
| vz | 189.00 | |||||||
| unz | 325.00 | |||||||
| stgl | LP | |||||||
| 1808 | 54.00 | 108.00 | 271.00 | 703.00 | LP | 54 – 703 | ||
| s | 54.00 | |||||||
| ss | 108.00 | |||||||
| vz | 271.00 | |||||||
| unz | 703.00 | |||||||
| stgl | LP | |||||||
| 1809 | 22.00 | 49.00 | 108.00 | 243.00 | 406.00 | 22 – 406 | ||
| s | 22.00 | |||||||
| ss | 49.00 | |||||||
| vz | 108.00 | |||||||
| unz | 243.00 | |||||||
| stgl | 406.00 | |||||||
| 1811 | 22.00 | 49.00 | 108.00 | 243.00 | 406.00 | 22 – 406 | ||
| s | 22.00 | |||||||
| ss | 49.00 | |||||||
| vz | 108.00 | |||||||
| unz | 243.00 | |||||||
| stgl | 406.00 | |||||||
| 1815 | 22.00 | 49.00 | 108.00 | 243.00 | 406.00 | 22 – 406 | ||
| s | 22.00 | |||||||
| ss | 49.00 | |||||||
| vz | 108.00 | |||||||
| unz | 243.00 | |||||||
| stgl | 406.00 | |||||||
| 1829 | 11.00 | 27.00 | 65.00 | 135.00 | 271.00 | 11 – 271 | ||
| s | 11.00 | |||||||
| ss | 27.00 | |||||||
| vz | 65.00 | |||||||
| unz | 135.00 | |||||||
| stgl | 271.00 | |||||||
| 1831 | 11.00 | 27.00 | 65.00 | 135.00 | 271.00 | 11 – 271 | ||
| s | 11.00 | |||||||
| ss | 27.00 | |||||||
| vz | 65.00 | |||||||
| unz | 135.00 | |||||||
| stgl | 271.00 |
1 Batzen
Alloy billon
Diameter 24mm
Weight Ø 2.63g (± 0.50g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1805 | 1000 | 298.00 | 920.00 | LP | LP | LP | 298 – 920 | ||
| s | 298.00 | ||||||||
| ss | 920.00 | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1806 | ovales Wappen | LP | LP | LP | LP | LP | - | ||
| s | LP | ||||||||
| ss | LP | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1806 | spitzes Wappen | 65.00 | 271.00 | 595.00 | 1'353.00 | LP | 65 – 1'353 | ||
| s | 65.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 595.00 | ||||||||
| unz | 1'353.00 | ||||||||
| stgl | LP | ||||||||
| 1807 | - | 38.00 | 108.00 | 243.00 | 649.00 | LP | 38 – 649 | ||
| s | 38.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 243.00 | ||||||||
| unz | 649.00 | ||||||||
| stgl | LP | ||||||||
| 1807 | ∗ 1807 ∗ | 81.00 | 271.00 | 812.00 | 1'623.00 | LP | 81 – 1'623 | ||
| s | 81.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 812.00 | ||||||||
| unz | 1'623.00 | ||||||||
| stgl | LP | ||||||||
| 1808 | ovales Wappen | LP | LP | LP | LP | LP | - | ||
| s | LP | ||||||||
| ss | LP | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1808 | spitzes Wappen | 38.00 | 81.00 | 189.00 | 460.00 | LP | 38 – 460 | ||
| s | 38.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 189.00 | ||||||||
| unz | 460.00 | ||||||||
| stgl | LP | ||||||||
| 1809 | - | 16.00 | 49.00 | 108.00 | 243.00 | LP | 16 – 243 | ||
| s | 16.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 108.00 | ||||||||
| unz | 243.00 | ||||||||
| stgl | LP | ||||||||
| 1810 | - | 16.00 | 49.00 | 108.00 | 243.00 | LP | 16 – 243 | ||
| s | 16.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 108.00 | ||||||||
| unz | 243.00 | ||||||||
| stgl | LP | ||||||||
| 1811 | - | 16.00 | 49.00 | 108.00 | 243.00 | LP | 16 – 243 | ||
| s | 16.00 | ||||||||
| ss | 49.00 | ||||||||
| vz | 108.00 | ||||||||
| unz | 243.00 | ||||||||
| stgl | LP | ||||||||
| 1816 | - | 81.00 | 271.00 | 649.00 | 1'353.00 | LP | 81 – 1'353 | ||
| s | 81.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 649.00 | ||||||||
| unz | 1'353.00 | ||||||||
| stgl | LP | ||||||||
| 1826 | Perlkreis | 16.00 | 27.00 | 65.00 | 108.00 | 243.00 | 16 – 243 | ||
| s | 16.00 | ||||||||
| ss | 27.00 | ||||||||
| vz | 65.00 | ||||||||
| unz | 108.00 | ||||||||
| stgl | 243.00 | ||||||||
| 1826 | Vierpass | 27.00 | 81.00 | 189.00 | 460.00 | 703.00 | 27 – 703 | ||
| s | 27.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 189.00 | ||||||||
| unz | 460.00 | ||||||||
| stgl | 703.00 | ||||||||
5 Batzen
Alloy silver (Ag, 670)
Diameter 26mm
Weight Ø 4.41g (± 0.17g)
Mintage 3600
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1807 | - | 2'164.00 | 5'410.00 | LP | LP | LP | 2'164 – 5'410 | ||
| s | 2'164.00 | ||||||||
| ss | 5'410.00 | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1808 | Lorbeer/Palm | 32.00 | 81.00 | 162.00 | 352.00 | 649.00 | 32 – 649 | ||
| s | 32.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 352.00 | ||||||||
| stgl | 649.00 | ||||||||
| 1808 | Lorbeer | 81.00 | 162.00 | 379.00 | LP | LP | 81 – 379 | ||
| s | 81.00 | ||||||||
| ss | 162.00 | ||||||||
| vz | 379.00 | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1808 | Lorbeer mit Rose | 108.00 | 189.00 | 460.00 | LP | LP | 108 – 460 | ||
| s | 108.00 | ||||||||
| ss | 189.00 | ||||||||
| vz | 460.00 | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1809 | - | 108.00 | 271.00 | 541.00 | 1'082.00 | LP | 108 – 1'082 | ||
| s | 108.00 | ||||||||
| ss | 271.00 | ||||||||
| vz | 541.00 | ||||||||
| unz | 1'082.00 | ||||||||
| stgl | LP | ||||||||
| 1810 | - | 32.00 | 81.00 | 162.00 | 352.00 | 649.00 | 32 – 649 | ||
| s | 32.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 352.00 | ||||||||
| stgl | 649.00 | ||||||||
| 1811 | - | 38.00 | 81.00 | 162.00 | 352.00 | 649.00 | 38 – 649 | ||
| s | 38.00 | ||||||||
| ss | 81.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 352.00 | ||||||||
| stgl | 649.00 | ||||||||
| 1812 | - | 487.00 | 1'082.00 | 2'435.00 | LP | LP | 487 – 2'435 | ||
| s | 487.00 | ||||||||
| ss | 1'082.00 | ||||||||
| vz | 2'435.00 | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1814 | - | 812.00 | 2'164.00 | LP | LP | LP | 812 – 2'164 | ||
| s | 812.00 | ||||||||
| ss | 2'164.00 | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1815 | - | 49.00 | 108.00 | 162.00 | 298.00 | 487.00 | 49 – 487 | ||
| s | 49.00 | ||||||||
| ss | 108.00 | ||||||||
| vz | 162.00 | ||||||||
| unz | 298.00 | ||||||||
| stgl | 487.00 | ||||||||
| 1826 | 507'715 | 32.00 | 65.00 | 135.00 | 243.00 | 352.00 | 32 – 352 | ||
| s | 32.00 | ||||||||
| ss | 65.00 | ||||||||
| vz | 135.00 | ||||||||
| unz | 243.00 | ||||||||
| stgl | 352.00 | ||||||||
10 Batzen
Alloy silver (Ag, 0.880)
Diameter 29mm
Weight Ø 7.36g (± 0.15g)
Mintage 2000
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1808 | - | 135.00 | 379.00 | 812.00 | 1'353.00 | LP | 135 – 1'353 | ||
| s | 135.00 | ||||||||
| ss | 379.00 | ||||||||
| vz | 812.00 | ||||||||
| unz | 1'353.00 | ||||||||
| stgl | LP | ||||||||
| 1809 | Lorbeer/Palm | 135.00 | 325.00 | 595.00 | 1'082.00 | LP | 135 – 1'082 | ||
| s | 135.00 | ||||||||
| ss | 325.00 | ||||||||
| vz | 595.00 | ||||||||
| unz | 1'082.00 | ||||||||
| stgl | LP | ||||||||
| 1809 | Lorbeer | 352.00 | 595.00 | 1'082.00 | 1'623.00 | LP | 352 – 1'623 | ||
| s | 352.00 | ||||||||
| ss | 595.00 | ||||||||
| vz | 1'082.00 | ||||||||
| unz | 1'623.00 | ||||||||
| stgl | LP | ||||||||
| 1818 | - | 135.00 | 379.00 | 812.00 | 1'353.00 | LP | 135 – 1'353 | ||
| s | 135.00 | ||||||||
| ss | 379.00 | ||||||||
| vz | 812.00 | ||||||||
| unz | 1'353.00 | ||||||||
| stgl | LP | ||||||||
20 Batzen
Alloy silver (Ag, 0.900)
Diameter 34mm
Weight Ø 14.74g (± 0.06g)
Mintage 20 Batzen
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1809 | 13'915 | 162.00 | 325.00 | 703.00 | 1'353.00 | 1'894.00 | 162 – 1'894 | ||
| s | 162.00 | ||||||||
| ss | 325.00 | ||||||||
| vz | 703.00 | ||||||||
| unz | 1'353.00 | ||||||||
| stgl | 1'894.00 | ||||||||
4 Franken (new thaler)
Alloy silver (Ag, 0.900)
Diameter 40mm
Weight Ø 29.1g (± 0.3g)
Mintage 2527
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1812 | 2527 | 649.00 | 1'353.00 | 1'894.00 | 2'705.00 | 3'787.00 | 649 – 3'787 | ||
| s | 649.00 | ||||||||
| ss | 1'353.00 | ||||||||
| vz | 1'894.00 | ||||||||
| unz | 2'705.00 | ||||||||
| stgl | 3'787.00 | ||||||||
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.