Bern
Searched articles not found.
1 Rappen
Alloy billon
Diameter 15mm
Weight Ø 0.65g (± 0.03g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1811 | 15.00 | 25.00 | 50.00 | 100.00 | 175.00 | 15 – 175 | ||
| s | 15.00 | |||||||
| ss | 25.00 | |||||||
| vz | 50.00 | |||||||
| unz | 100.00 | |||||||
| stgl | 175.00 | |||||||
| 1818 | 15.00 | 25.00 | 45.00 | 100.00 | 175.00 | 15 – 175 | ||
| s | 15.00 | |||||||
| ss | 25.00 | |||||||
| vz | 45.00 | |||||||
| unz | 100.00 | |||||||
| stgl | 175.00 | |||||||
| 1819 | 20.00 | 30.00 | 55.00 | 125.00 | 175.00 | 20 – 175 | ||
| s | 20.00 | |||||||
| ss | 30.00 | |||||||
| vz | 55.00 | |||||||
| unz | 125.00 | |||||||
| stgl | 175.00 | |||||||
| 1829 | 20.00 | 45.00 | 75.00 | 150.00 | 250.00 | 20 – 250 | ||
| s | 20.00 | |||||||
| ss | 45.00 | |||||||
| vz | 75.00 | |||||||
| unz | 150.00 | |||||||
| stgl | 250.00 | |||||||
| 1836 | 12.00 | 20.00 | 35.00 | 75.00 | 150.00 | 12 – 150 | ||
| s | 12.00 | |||||||
| ss | 20.00 | |||||||
| vz | 35.00 | |||||||
| unz | 75.00 | |||||||
| stgl | 150.00 |
2 Rappen
Alloy billon
Diameter 12mm
Weight Ø 1.30g (± 0.04g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1809 | 30.00 | 50.00 | 100.00 | 175.00 | 275.00 | 30 – 275 | ||
| s | 30.00 | |||||||
| ss | 50.00 | |||||||
| vz | 100.00 | |||||||
| unz | 175.00 | |||||||
| stgl | 275.00 |
2½ Rappen
Alloy billon
Diameter 12.5mm
Weight Ø 1.0g (± 0.1g)
Mintage 113'587
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1811 | 113'587 | 10.00 | 20.00 | 35.00 | 75.00 | 150.00 | 10 – 150 | ||
| s | 10.00 | ||||||||
| ss | 20.00 | ||||||||
| vz | 35.00 | ||||||||
| unz | 75.00 | ||||||||
| stgl | 150.00 | ||||||||
1/2 Batzen, 5 Rappen
Alloy billon
Diameter 23.5mm
Weight Ø 2.05g (± 0.08g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1818 | - | 20.00 | 40.00 | 75.00 | 150.00 | 275.00 | 20 – 275 | ||
| s | 20.00 | ||||||||
| ss | 40.00 | ||||||||
| vz | 75.00 | ||||||||
| unz | 150.00 | ||||||||
| stgl | 275.00 | ||||||||
| 1824 | - | 15.00 | 35.00 | 60.00 | 125.00 | 225.00 | 15 – 225 | ||
| s | 15.00 | ||||||||
| ss | 35.00 | ||||||||
| vz | 60.00 | ||||||||
| unz | 125.00 | ||||||||
| stgl | 225.00 | ||||||||
| 1826 | Perlkreis | 8.00 | 15.00 | 40.00 | 75.00 | 150.00 | 8 – 150 | ||
| s | 8.00 | ||||||||
| ss | 15.00 | ||||||||
| vz | 40.00 | ||||||||
| unz | 75.00 | ||||||||
| stgl | 150.00 | ||||||||
| 1826 | Vierpass | 25.00 | 45.00 | 100.00 | 225.00 | 350.00 | 25 – 350 | ||
| s | 25.00 | ||||||||
| ss | 45.00 | ||||||||
| vz | 100.00 | ||||||||
| unz | 225.00 | ||||||||
| stgl | 350.00 | ||||||||
4 Kreuzer, 1 Batzen
Alloy silver (Ag, 0.165)
Diameter 24mm
Weight Ø 2.62g (± 0.3g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1818 | - | 15.00 | 30.00 | 60.00 | 125.00 | 225.00 | 15 – 225 | ||
| s | 15.00 | ||||||||
| ss | 30.00 | ||||||||
| vz | 60.00 | ||||||||
| unz | 125.00 | ||||||||
| stgl | 225.00 | ||||||||
| 1824 | - | 20.00 | 40.00 | 75.00 | 150.00 | 250.00 | 20 – 250 | ||
| s | 20.00 | ||||||||
| ss | 40.00 | ||||||||
| vz | 75.00 | ||||||||
| unz | 150.00 | ||||||||
| stgl | 250.00 | ||||||||
| 1826 | 1 BATZ | 8.00 | 15.00 | 35.00 | 75.00 | 150.00 | 8 – 150 | ||
| s | 8.00 | ||||||||
| ss | 15.00 | ||||||||
| vz | 35.00 | ||||||||
| unz | 75.00 | ||||||||
| stgl | 150.00 | ||||||||
| 1826 | 1 BAZ | 15.00 | 35.00 | 75.00 | 175.00 | 225.00 | 15 – 225 | ||
| s | 15.00 | ||||||||
| ss | 35.00 | ||||||||
| vz | 75.00 | ||||||||
| unz | 175.00 | ||||||||
| stgl | 225.00 | ||||||||
2½ Batzen
Alloy silver (Ag, 0.746)
Diameter 22mm
Weight Ø 2.08g (± 0.09g)
Mintage 2½ BATZ
5 Batzen
Alloy silver (Ag, 0.670, 1826: 0.759)
Diameter 26mm
Weight Ø 4.35g (± 0.4g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1808 | - | 35.00 | 75.00 | 125.00 | 275.00 | 475.00 | 35 – 475 | ||
| s | 35.00 | ||||||||
| ss | 75.00 | ||||||||
| vz | 125.00 | ||||||||
| unz | 275.00 | ||||||||
| stgl | 475.00 | ||||||||
| 1810 | - | 30.00 | 75.00 | 125.00 | 225.00 | 425.00 | 30 – 425 | ||
| s | 30.00 | ||||||||
| ss | 75.00 | ||||||||
| vz | 125.00 | ||||||||
| unz | 225.00 | ||||||||
| stgl | 425.00 | ||||||||
| 1811 | - | 250.00 | 425.00 | 750.00 | 1'250.00 | LP | 250 – 1'250 | ||
| s | 250.00 | ||||||||
| ss | 425.00 | ||||||||
| vz | 750.00 | ||||||||
| unz | 1'250.00 | ||||||||
| stgl | LP | ||||||||
| 1818 | - | 45.00 | 85.00 | 125.00 | 225.00 | 400.00 | 45 – 400 | ||
| s | 45.00 | ||||||||
| ss | 85.00 | ||||||||
| vz | 125.00 | ||||||||
| unz | 225.00 | ||||||||
| stgl | 400.00 | ||||||||
| 1826 | 5 BATZ | 15.00 | 45.00 | 75.00 | 150.00 | 325.00 | 15 – 325 | ||
| s | 15.00 | ||||||||
| ss | 45.00 | ||||||||
| vz | 75.00 | ||||||||
| unz | 150.00 | ||||||||
| stgl | 325.00 | ||||||||
| 1826 | 5 BAZ | 45.00 | 85.00 | 150.00 | 325.00 | 550.00 | 45 – 550 | ||
| s | 45.00 | ||||||||
| ss | 85.00 | ||||||||
| vz | 150.00 | ||||||||
| unz | 325.00 | ||||||||
| stgl | 550.00 | ||||||||
| 1826 | 5 BAZ u. Linie | 280.00 | 500.00 | 1'000.00 | 1'750.00 | 2'500.00 | 280 – 2'500 | ||
| s | 280.00 | ||||||||
| ss | 500.00 | ||||||||
| vz | 1'000.00 | ||||||||
| unz | 1'750.00 | ||||||||
| stgl | 2'500.00 | ||||||||
1 franc
Alloy silver (Ag, 0.907)
Diameter 29mm
Weight Ø 7.45g (± 0.01g)
Half thaler
Alloy silver (Ag, 0.911)
Diameter 34mm
Weight Ø 14.69g (± 0.02g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1835 | 150.00 | 375.00 | 600.00 | 1'000.00 | 2'000.00 | 150 – 2'000 | ||
| s | 150.00 | |||||||
| ss | 375.00 | |||||||
| vz | 600.00 | |||||||
| unz | 1'000.00 | |||||||
| stgl | 2'000.00 |
New thaler
Alloy silver (Ag, 0.911)
Diameter 40mm
Weight Ø 29.3g (± 0.1g)
Doubloon
Alloy gold (Au, 0.900)
Diameter 22mm
Weight Ø 7.64g (± 0.02g)
4 ducates
Alloy gold (Au, 0.986)
Diameter 31mm
Weight Ø 13.7g (± 0.1g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1825 | 7'500.00 | 12'500.00 | 20'000.00 | 30'000.00 | LP | 7'500 – 30'000 | ||
| s | 7'500.00 | |||||||
| ss | 12'500.00 | |||||||
| vz | 20'000.00 | |||||||
| unz | 30'000.00 | |||||||
| stgl | LP |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.