Glarus
Searched articles not found.
1 shilling, 3 rappen
Alloy billon
Diameter 14mm
Weight Ø 1.08g (± 0.17g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1806 | MM F | 150.00 | 500.00 | LP | LP | LP | 150 – 500 | ||
| s | 150.00 | ||||||||
| ss | 500.00 | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1806 | w/o MM | 75.00 | 250.00 | 750.00 | LP | LP | 75 – 750 | ||
| s | 75.00 | ||||||||
| ss | 250.00 | ||||||||
| vz | 750.00 | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1807 | - | 50.00 | 200.00 | 450.00 | 1'000.00 | LP | 50 – 1'000 | ||
| s | 50.00 | ||||||||
| ss | 200.00 | ||||||||
| vz | 450.00 | ||||||||
| unz | 1'000.00 | ||||||||
| stgl | LP | ||||||||
| 1808 | - | 50.00 | 200.00 | 450.00 | 1'000.00 | LP | 50 – 1'000 | ||
| s | 50.00 | ||||||||
| ss | 200.00 | ||||||||
| vz | 450.00 | ||||||||
| unz | 1'000.00 | ||||||||
| stgl | LP | ||||||||
| 1809 | Girlanden | 75.00 | 275.00 | 600.00 | 1'250.00 | LP | 75 – 1'250 | ||
| s | 75.00 | ||||||||
| ss | 275.00 | ||||||||
| vz | 600.00 | ||||||||
| unz | 1'250.00 | ||||||||
| stgl | LP | ||||||||
| 1809 | palm/laurel | 45.00 | 150.00 | 350.00 | 850.00 | LP | 45 – 850 | ||
| s | 45.00 | ||||||||
| ss | 150.00 | ||||||||
| vz | 350.00 | ||||||||
| unz | 850.00 | ||||||||
| stgl | LP | ||||||||
| 1810 | - | LP | LP | LP | LP | LP | - | ||
| s | LP | ||||||||
| ss | LP | ||||||||
| vz | LP | ||||||||
| unz | LP | ||||||||
| stgl | LP | ||||||||
| 1811 | - | 30.00 | 125.00 | 275.00 | 750.00 | LP | 30 – 750 | ||
| s | 30.00 | ||||||||
| ss | 125.00 | ||||||||
| vz | 275.00 | ||||||||
| unz | 750.00 | ||||||||
| stgl | LP | ||||||||
| 1812 | - | 50.00 | 175.00 | 450.00 | 900.00 | LP | 50 – 900 | ||
| s | 50.00 | ||||||||
| ss | 175.00 | ||||||||
| vz | 450.00 | ||||||||
| unz | 900.00 | ||||||||
| stgl | LP | ||||||||
| 1813 | Girlanden | 75.00 | 275.00 | 600.00 | 1'000.00 | LP | 75 – 1'000 | ||
| s | 75.00 | ||||||||
| ss | 275.00 | ||||||||
| vz | 600.00 | ||||||||
| unz | 1'000.00 | ||||||||
| stgl | LP | ||||||||
| 1813 | Lorbeerzweig | 50.00 | 175.00 | 450.00 | 900.00 | LP | 50 – 900 | ||
| s | 50.00 | ||||||||
| ss | 175.00 | ||||||||
| vz | 450.00 | ||||||||
| unz | 900.00 | ||||||||
| stgl | LP | ||||||||
3 schillings, 9 rappen
Alloy billon
Diameter 23mm
Weight Ø 2.22g (± 0.24g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1806 | 100.00 | 350.00 | 750.00 | 1'500.00 | LP | 100 – 1'500 | ||
| s | 100.00 | |||||||
| ss | 350.00 | |||||||
| vz | 750.00 | |||||||
| unz | 1'500.00 | |||||||
| stgl | LP | |||||||
| 1808 | 75.00 | 225.00 | 600.00 | 1'250.00 | LP | 75 – 1'250 | ||
| s | 75.00 | |||||||
| ss | 225.00 | |||||||
| vz | 600.00 | |||||||
| unz | 1'250.00 | |||||||
| stgl | LP | |||||||
| 1809 | 125.00 | 225.00 | 600.00 | 1'250.00 | LP | 125 – 1'250 | ||
| s | 125.00 | |||||||
| ss | 225.00 | |||||||
| vz | 600.00 | |||||||
| unz | 1'250.00 | |||||||
| stgl | LP | |||||||
| 1810 | 75.00 | 175.00 | 600.00 | 1'250.00 | LP | 75 – 1'250 | ||
| s | 75.00 | |||||||
| ss | 175.00 | |||||||
| vz | 600.00 | |||||||
| unz | 1'250.00 | |||||||
| stgl | LP | |||||||
| 1812 | 95.00 | 325.00 | 750.00 | 1'500.00 | LP | 95 – 1'500 | ||
| s | 95.00 | |||||||
| ss | 325.00 | |||||||
| vz | 750.00 | |||||||
| unz | 1'500.00 | |||||||
| stgl | LP | |||||||
| 1814 | 75.00 | 175.00 | 600.00 | 1'250.00 | LP | 75 – 1'250 | ||
| s | 75.00 | |||||||
| ss | 175.00 | |||||||
| vz | 600.00 | |||||||
| unz | 1'250.00 | |||||||
| stgl | LP |
15 schillings, 45 rappen
Alloy silver (Ag, 0.650)
Diameter 26mm
Weight Ø 3.82g (± 0.25g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1806 | 325.00 | 850.00 | 1'750.00 | LP | LP | 325 – 1'750 | ||
| s | 325.00 | |||||||
| ss | 850.00 | |||||||
| vz | 1'750.00 | |||||||
| unz | LP | |||||||
| stgl | LP | |||||||
| 1807 | 275.00 | 650.00 | 1'500.00 | LP | LP | 275 – 1'500 | ||
| s | 275.00 | |||||||
| ss | 650.00 | |||||||
| vz | 1'500.00 | |||||||
| unz | LP | |||||||
| stgl | LP | |||||||
| 1811 | 450.00 | 1'250.00 | 2'250.00 | 3'000.00 | LP | 450 – 3'000 | ||
| s | 450.00 | |||||||
| ss | 1'250.00 | |||||||
| vz | 2'250.00 | |||||||
| unz | 3'000.00 | |||||||
| stgl | LP | |||||||
| 1813 | 450.00 | 1'250.00 | 2'250.00 | LP | LP | 450 – 2'250 | ||
| s | 450.00 | |||||||
| ss | 1'250.00 | |||||||
| vz | 2'250.00 | |||||||
| unz | LP | |||||||
| stgl | LP | |||||||
| 1814 | 325.00 | 750.00 | 1'750.00 | 3'500.00 | LP | 325 – 3'500 | ||
| s | 325.00 | |||||||
| ss | 750.00 | |||||||
| vz | 1'750.00 | |||||||
| unz | 3'500.00 | |||||||
| stgl | LP |
Shooting thaler 1847
Shooting match Glarus
Alloy: silver, Ag (0.900)
Karl Friedrich Voigt, Munich
Diameter 40mm
Weight ca. 29.5g (26.55g fine)
Design S. Burger,
Mintage 3200
Denomination 40 Batzen
Metal Ag, silver (0.900)
| Type, mintage | s | ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|---|---|
| 3200 | 1'000.00 | 1'450.00 | 2'250.00 | 3'250.00 | 5'000.00 | 1'000 – 5'000 | ||
| s | 1'000.00 | |||||||
| ss | 1'450.00 | |||||||
| vz | 2'250.00 | |||||||
| unz | 3'250.00 | |||||||
| stgl | 5'000.00 |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.