Solothurn
Searched articles not found.
1 Rappen
Alloy billon
Diameter 14mm
Weight 0.72g
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1813 | 35.00 | 75.00 | 150.00 | 300.00 | LP | 35 – 300 | ||
| s | 35.00 | |||||||
| ss | 75.00 | |||||||
| vz | 150.00 | |||||||
| unz | 300.00 | |||||||
| stgl | LP |
1 Kreuzer, 2½ Rappen
Alloy billon
Diameter 17mm
Weight Ø 1.00g (± 0.01g)
5 Rappen
Alloy billon
Diameter 23mm
Weight 1.66g
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1826 | 45.00 | 75.00 | 150.00 | 275.00 | LP | 45 – 275 | ||
| s | 45.00 | |||||||
| ss | 75.00 | |||||||
| vz | 150.00 | |||||||
| unz | 275.00 | |||||||
| stgl | LP |
1 Batzen
Alloy billon
Diameter 24mm
Weight Ø 2.53g (± 0.18g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1805 | - | 75.00 | 150.00 | 350.00 | 750.00 | LP | 75 – 750 | ||
| s | 75.00 | ||||||||
| ss | 150.00 | ||||||||
| vz | 350.00 | ||||||||
| unz | 750.00 | ||||||||
| stgl | LP | ||||||||
| 1807 | - | 75.00 | 200.00 | 450.00 | 1'000.00 | LP | 75 – 1'000 | ||
| s | 75.00 | ||||||||
| ss | 200.00 | ||||||||
| vz | 450.00 | ||||||||
| unz | 1'000.00 | ||||||||
| stgl | LP | ||||||||
| 1808 | mit Ähren | 15.00 | 45.00 | 75.00 | 150.00 | 250.00 | 15 – 250 | ||
| s | 15.00 | ||||||||
| ss | 45.00 | ||||||||
| vz | 75.00 | ||||||||
| unz | 150.00 | ||||||||
| stgl | 250.00 | ||||||||
| 1808 | drei Punkte | 35.00 | 90.00 | 175.00 | 350.00 | 600.00 | 35 – 600 | ||
| s | 35.00 | ||||||||
| ss | 90.00 | ||||||||
| vz | 175.00 | ||||||||
| unz | 350.00 | ||||||||
| stgl | 600.00 | ||||||||
| 1809 | mit 10 | 15.00 | 35.00 | 75.00 | 150.00 | 275.00 | 15 – 275 | ||
| s | 15.00 | ||||||||
| ss | 35.00 | ||||||||
| vz | 75.00 | ||||||||
| unz | 150.00 | ||||||||
| stgl | 275.00 | ||||||||
| 1809 | ohne 10 | 25.00 | 60.00 | 125.00 | 225.00 | 350.00 | 25 – 350 | ||
| s | 25.00 | ||||||||
| ss | 60.00 | ||||||||
| vz | 125.00 | ||||||||
| unz | 225.00 | ||||||||
| stgl | 350.00 | ||||||||
| 1810 | - | 15.00 | 45.00 | 90.00 | 175.00 | 275.00 | 15 – 275 | ||
| s | 15.00 | ||||||||
| ss | 45.00 | ||||||||
| vz | 90.00 | ||||||||
| unz | 175.00 | ||||||||
| stgl | 275.00 | ||||||||
| 1811 | - | 10.00 | 30.00 | 60.00 | 150.00 | LP | 10 – 150 | ||
| s | 10.00 | ||||||||
| ss | 30.00 | ||||||||
| vz | 60.00 | ||||||||
| unz | 150.00 | ||||||||
| stgl | LP | ||||||||
| 1826 | 1 BATZ | 10.00 | 35.00 | 75.00 | 150.00 | 225.00 | 10 – 225 | ||
| s | 10.00 | ||||||||
| ss | 35.00 | ||||||||
| vz | 75.00 | ||||||||
| unz | 150.00 | ||||||||
| stgl | 225.00 | ||||||||
| 1826 | 1 BAZ | 25.00 | 60.00 | 150.00 | 275.00 | LP | 25 – 275 | ||
| s | 25.00 | ||||||||
| ss | 60.00 | ||||||||
| vz | 150.00 | ||||||||
| unz | 275.00 | ||||||||
| stgl | LP | ||||||||
| 1826 | mit Punkt | 15.00 | 45.00 | 100.00 | 175.00 | 275.00 | 15 – 275 | ||
| s | 15.00 | ||||||||
| ss | 45.00 | ||||||||
| vz | 100.00 | ||||||||
| unz | 175.00 | ||||||||
| stgl | 275.00 | ||||||||
2½ Batzen
Alloy silver (Ag, 0.755)
Diameter 22mm
Weight Ø 1.94g (± 0.1g)
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1826 | 45.00 | 75.00 | 125.00 | 225.00 | 375.00 | 45 – 375 | ||
| s | 45.00 | |||||||
| ss | 75.00 | |||||||
| vz | 125.00 | |||||||
| unz | 225.00 | |||||||
| stgl | 375.00 |
5 Batzen
Alloy silver (Ag, 0.670, 1826: 0.721)
Diameter 25mm
Weight Ø 4.44g (± 0.16g)
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1809 | - | 175.00 | 450.00 | 900.00 | 1'750.00 | LP | 175 – 1'750 | ||
| s | 175.00 | ||||||||
| ss | 450.00 | ||||||||
| vz | 900.00 | ||||||||
| unz | 1'750.00 | ||||||||
| stgl | LP | ||||||||
| 1811 | - | 75.00 | 175.00 | 300.00 | 475.00 | 850.00 | 75 – 850 | ||
| s | 75.00 | ||||||||
| ss | 175.00 | ||||||||
| vz | 300.00 | ||||||||
| unz | 475.00 | ||||||||
| stgl | 850.00 | ||||||||
| 1826 | 5 BATZ | 50.00 | 100.00 | 150.00 | 275.00 | 450.00 | 50 – 450 | ||
| s | 50.00 | ||||||||
| ss | 100.00 | ||||||||
| vz | 150.00 | ||||||||
| unz | 275.00 | ||||||||
| stgl | 450.00 | ||||||||
| 1826 | 5 BAZ | 75.00 | 125.00 | 225.00 | 425.00 | 750.00 | 75 – 750 | ||
| s | 75.00 | ||||||||
| ss | 125.00 | ||||||||
| vz | 225.00 | ||||||||
| unz | 425.00 | ||||||||
| stgl | 750.00 | ||||||||
1 franc
Alloy silver (Ag, 0.900)
Diameter 28.5mm
Weight Ø 7.49g (± 0.04g)
Mintage 2000
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1812 | 2000 | 375.00 | 650.00 | 1'250.00 | 2'450.00 | LP | 375 – 2'450 | ||
| s | 375.00 | ||||||||
| ss | 650.00 | ||||||||
| vz | 1'250.00 | ||||||||
| unz | 2'450.00 | ||||||||
| stgl | LP | ||||||||
4 Franken (new thaler)
Alloy silver (Ag, 0.900)
Diameter 39mm
Weight Ø 30.0g (± 0.03g)
Mintage 250
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1813 | 250 | 550.00 | 1'250.00 | 1'750.00 | 3'500.00 | LP | 550 – 3'500 | ||
| s | 550.00 | ||||||||
| ss | 1'250.00 | ||||||||
| vz | 1'750.00 | ||||||||
| unz | 3'500.00 | ||||||||
| stgl | LP | ||||||||
8 Franken (half-doubloon)
Alloy gold (Au, 0.900)
Diameter 19mm
Weight Ø 3.79g (± 0.03g)
Mintage 106
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1813 | 106 | 3'500.00 | 6'000.00 | 10'000.00 | 15'000.00 | LP | 3'500 – 15'000 | ||
| s | 3'500.00 | ||||||||
| ss | 6'000.00 | ||||||||
| vz | 10'000.00 | ||||||||
| unz | 15'000.00 | ||||||||
| stgl | LP | ||||||||
16 Franken (doubloon)
Alloy gold (Au, 0.900)
Diameter 22mm
Weight Ø 7.63g (± 0.01g)
Mintage 150
| Type, mintage | s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| 1813 | 150 | 5'000.00 | 10'000.00 | 15'000.00 | 22'500.00 | LP | 5'000 – 22'500 | ||
| s | 5'000.00 | ||||||||
| ss | 10'000.00 | ||||||||
| vz | 15'000.00 | ||||||||
| unz | 22'500.00 | ||||||||
| stgl | LP | ||||||||
32 Franken (double-doubloon)
Alloy gold (Au, 0.900)
Diameter 27mm
Weight 15.44g
| s | ss | vz | unz | stgl | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1813 | LP | LP | LP | LP | LP | - | ||
| s | LP | |||||||
| ss | LP | |||||||
| vz | LP | |||||||
| unz | LP | |||||||
| stgl | LP |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.