Silver editions
Searched articles not found.
Shooting thaler 1842
Shooting match Chur
Alloy: silver, Ag (0.900)
| s | ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|---|
| 450.00 | 625.00 | 950.00 | 1'750.00 | 2'750.00 | 450 – 2'750 | ||
| 450.00 | |||||||
| 625.00 | |||||||
| 950.00 | |||||||
| 1'750.00 | |||||||
| 2'750.00 |
Shooting thaler 1847
Shooting match Glarus
Alloy: silver, Ag (0.900)
Karl Friedrich Voigt, Munich
| s | ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|---|
| 1'000.00 | 1'450.00 | 2'250.00 | 3'250.00 | 5'000.00 | 1'000 – 5'000 | ||
| 1'000.00 | |||||||
| 1'450.00 | |||||||
| 2'250.00 | |||||||
| 3'250.00 | |||||||
| 5'000.00 |
Shooting thaler 1851
Shooting match Geneva
Alloy: silver, Ag
| s | ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|---|
| 1'750.00 | 2'500.00 | 3'750.00 | 5'000.00 | 7'500.00 | 1'750 – 7'500 | ||
| 1'750.00 | |||||||
| 2'500.00 | |||||||
| 3'750.00 | |||||||
| 5'000.00 | |||||||
| 7'500.00 |
Shooting thaler 1855
Shooting match Solothurn
Alloy: silver, Ag (0.900)
| s | ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|---|
| 1'250.00 | 1'750.00 | 2'250.00 | 6'500.00 | 10'000.00 | 1'250 – 10'000 | ||
| 1'250.00 | |||||||
| 1'750.00 | |||||||
| 2'250.00 | |||||||
| 6'500.00 | |||||||
| 10'000.00 |
Shooting thaler 1857
Shooting match Berne
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 425.00 | 625.00 | 950.00 | 1'750.00 | 425 – 1'750 | ||
| 425.00 | ||||||
| 625.00 | ||||||
| 950.00 | ||||||
| 1'750.00 |
Shooting thaler 1859
Shooting match Zurich
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 250.00 | 375.00 | 750.00 | 1'750.00 | 250 – 1'750 | ||
| 250.00 | ||||||
| 375.00 | ||||||
| 750.00 | ||||||
| 1'750.00 |
Shooting thaler 1861
Shooting match Stans
no face value
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 250.00 | 450.00 | 950.00 | 1'750.00 | 250 – 1'750 | ||
| 250.00 | ||||||
| 450.00 | ||||||
| 950.00 | ||||||
| 1'750.00 |
Shooting thaler 1863
Shooting match La-Chaux-de-Fonds
Alloy: silver, Ag (0.900)
Antoine Bovy, Geneva
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 275.00 | 475.00 | 950.00 | 2'250.00 | 275 – 2'250 | ||
| 275.00 | ||||||
| 475.00 | ||||||
| 950.00 | ||||||
| 2'250.00 |
Shooting thaler 1865
Shooting match Schaffhausen
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 150.00 | 250.00 | 475.00 | 950.00 | 150 – 950 | ||
| 150.00 | ||||||
| 250.00 | ||||||
| 475.00 | ||||||
| 950.00 |
Shooting thaler 1867
Shooting match Schwyz
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 195.00 | 275.00 | 475.00 | 1'250.00 | 195 – 1'250 | ||
| 195.00 | ||||||
| 275.00 | ||||||
| 475.00 | ||||||
| 1'250.00 |
Shooting thaler 1869
Shooting match Zug
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 195.00 | 325.00 | 650.00 | 1'250.00 | 195 – 1'250 | ||
| 195.00 | ||||||
| 325.00 | ||||||
| 650.00 | ||||||
| 1'250.00 |
Shooting thaler 1872
Shooting match Zurich
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 150.00 | 225.00 | 475.00 | 850.00 | 150 – 850 | ||
| 150.00 | ||||||
| 225.00 | ||||||
| 475.00 | ||||||
| 850.00 |
Shooting thaler 1874
Shooting match St. Gallen
no face value
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 125.00 | 175.00 | 275.00 | 550.00 | 125 – 550 | ||
| 125.00 | ||||||
| 175.00 | ||||||
| 275.00 | ||||||
| 550.00 |
Shooting thaler 1876
Shooting match Lausanne
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 125.00 | 195.00 | 375.00 | 650.00 | 125 – 650 | ||
| 125.00 | ||||||
| 195.00 | ||||||
| 375.00 | ||||||
| 650.00 |
Shooting thaler 1879
Shooting match Basel
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 100.00 | 150.00 | 250.00 | 550.00 | 100 – 550 | ||
| 100.00 | ||||||
| 150.00 | ||||||
| 250.00 | ||||||
| 550.00 |
Shooting thaler 1881
Shooting match Fribourg
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 100.00 | 150.00 | 300.00 | 650.00 | 100 – 650 | ||
| 100.00 | ||||||
| 150.00 | ||||||
| 300.00 | ||||||
| 650.00 |
Shooting thaler 1883
Shooting match Lugano
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 100.00 | 150.00 | 300.00 | 550.00 | 100 – 550 | ||
| 100.00 | ||||||
| 150.00 | ||||||
| 300.00 | ||||||
| 550.00 |
Shooting thaler 1885
Shooting match Berne
Alloy: silver, Ag (0.900)
Christian Bühler
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 125.00 | 175.00 | 350.00 | 650.00 | 125 – 650 | ||
| 125.00 | ||||||
| 175.00 | ||||||
| 350.00 | ||||||
| 650.00 |
Shooting thaler 1934
Schützenfest Fribourg
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 45.00 | 60.00 | 90.00 | 150.00 | 45 – 150 | ||
| 45.00 | ||||||
| 60.00 | ||||||
| 90.00 | ||||||
| 150.00 |
Shooting thaler 1934, matte
Schützenfest Fribourg
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 17.00 | 650.00 | 850.00 | 1'000.00 | 17 – 1'000 | ||
| 17.00 | ||||||
| 650.00 | ||||||
| 850.00 | ||||||
| 1'000.00 |
Shooting thaler 1939
Shooting match Lucerne
Alloy: silver, Ag (0.900)
| ss | vz | unz | stgl | Price | ||
|---|---|---|---|---|---|---|
| 55.00 | 75.00 | 90.00 | 125.00 | 55 – 125 | ||
| 55.00 | ||||||
| 75.00 | ||||||
| 90.00 | ||||||
| 125.00 |
Legend
Abbreviations and symbols
Availability
Availability
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.