All abnormalities

Rotations 1850 to today
All information refers to the rotation of reverse to illustrated side, clockwise with regard to the normal position.
| Rotation | s | ss | vz | unz | Price | |||
|---|---|---|---|---|---|---|---|---|
| 1875 | 330° | 75.00 | 150.00 | 450.00 | 1'250.00 | 75 – 1'250 | ||
| s | 75.00 | |||||||
| ss | 150.00 | |||||||
| vz | 450.00 | |||||||
| unz | 1'250.00 | |||||||
| 1898 | 15° | 30.00 | 45.00 | 100.00 | 225.00 | 30 – 225 | ||
| s | 30.00 | |||||||
| ss | 45.00 | |||||||
| vz | 100.00 | |||||||
| unz | 225.00 | |||||||
| 1903 | 45° | 60.00 | 75.00 | 125.00 | 250.00 | 60 – 250 | ||
| s | 60.00 | |||||||
| ss | 75.00 | |||||||
| vz | 125.00 | |||||||
| unz | 250.00 | |||||||
| 1904 | 15° | 25.00 | 45.00 | 200.00 | 1'750.00 | 25 – 1'750 | ||
| s | 25.00 | |||||||
| ss | 45.00 | |||||||
| vz | 200.00 | |||||||
| unz | 1'750.00 | |||||||
| 1905 | 45° | 60.00 | 75.00 | 125.00 | 425.00 | 60 – 425 | ||
| s | 60.00 | |||||||
| ss | 75.00 | |||||||
| vz | 125.00 | |||||||
| unz | 425.00 | |||||||
| 1931 | 75° | 100.00 | 125.00 | 150.00 | 275.00 | 100 – 275 | ||
| s | 100.00 | |||||||
| ss | 125.00 | |||||||
| vz | 150.00 | |||||||
| unz | 275.00 | |||||||
| 1934 | 45° | 60.00 | 75.00 | 100.00 | 175.00 | 60 – 175 | ||
| s | 60.00 | |||||||
| ss | 75.00 | |||||||
| vz | 100.00 | |||||||
| unz | 175.00 | |||||||
| 1946 | 180° | 185.00 | 250.00 | 375.00 | 950.00 | 185 – 950 | ||
| s | 185.00 | |||||||
| ss | 250.00 | |||||||
| vz | 375.00 | |||||||
| unz | 950.00 | |||||||
| 1948 | 30° | - | 60.00 | 100.00 | 150.00 | 60 – 150 | ||
| s | - | |||||||
| ss | 60.00 | |||||||
| vz | 100.00 | |||||||
| unz | 150.00 | |||||||
| 1951 | 180° | - | 850.00 | 1'000.00 | 1'250.00 | 850 – 1'250 | ||
| s | - | |||||||
| ss | 850.00 | |||||||
| vz | 1'000.00 | |||||||
| unz | 1'250.00 | |||||||
| 1957 | 315° | - | 175.00 | 250.00 | 350.00 | 175 – 350 | ||
| s | - | |||||||
| ss | 175.00 | |||||||
| vz | 250.00 | |||||||
| unz | 350.00 | |||||||
| 1958 | 30° | - | 50.00 | 75.00 | 120.00 | 50 – 120 | ||
| s | - | |||||||
| ss | 50.00 | |||||||
| vz | 75.00 | |||||||
| unz | 120.00 | |||||||
| 1958 | 180° | - | 500.00 | 600.00 | 750.00 | 500 – 750 | ||
| s | - | |||||||
| ss | 500.00 | |||||||
| vz | 600.00 | |||||||
| unz | 750.00 | |||||||
| 1968 B | 75° | - | 150.00 | 175.00 | 225.00 | 150 – 225 | ||
| s | - | |||||||
| ss | 150.00 | |||||||
| vz | 175.00 | |||||||
| unz | 225.00 | |||||||
| 1969 | 45° | - | 50.00 | 60.00 | 75.00 | 50 – 75 | ||
| s | - | |||||||
| ss | 50.00 | |||||||
| vz | 60.00 | |||||||
| unz | 75.00 | |||||||
| 1969 | 150° | - | 300.00 | 350.00 | 450.00 | 300 – 450 | ||
| s | - | |||||||
| ss | 300.00 | |||||||
| vz | 350.00 | |||||||
| unz | 450.00 | |||||||
| 1969 | 180° | - | 500.00 | 625.00 | 750.00 | 500 – 750 | ||
| s | - | |||||||
| ss | 500.00 | |||||||
| vz | 625.00 | |||||||
| unz | 750.00 | |||||||

1941, additional leaf
Additional leaf in the wreath over the F on the reverse side.
Occurrence very common
| s | ss | vz | unz | Price | |||
|---|---|---|---|---|---|---|---|
| 1941 | - | 15.00 | 25.00 | 75.00 | 15 – 75 | ||
| s | - | ||||||
| ss | 15.00 | ||||||
| vz | 25.00 | ||||||
| unz | 75.00 |

1946, inverted, die error
This variety is the same error as the 180 degree rotation.
So this variety exists in inverted as well as aligned form.
Occurrence very rare
| s | ss | vz | unz | Price | |||
|---|---|---|---|---|---|---|---|
| 1946 | 135.00 | 195.00 | 375.00 | 450.00 | 135 – 450 | ||
| s | 135.00 | ||||||
| ss | 195.00 | ||||||
| vz | 375.00 | ||||||
| unz | 450.00 |

1948, die scratch
Die scratch on the reverse at the left edge from above the 1 to the mint mark B.
Occurrence rare
| s | ss | vz | unz | Price | |||
|---|---|---|---|---|---|---|---|
| 1948 | - | 35.00 | 60.00 | 125.00 | 35 – 125 | ||
| s | - | ||||||
| ss | 35.00 | ||||||
| vz | 60.00 | ||||||
| unz | 125.00 |

1948, fried egg
Error spread over the whole background area of the laurel wreath.
Occurrence rare
| s | ss | vz | unz | Price | |||
|---|---|---|---|---|---|---|---|
| 1948 | - | 50.00 | 75.00 | 125.00 | 50 – 125 | ||
| s | - | ||||||
| ss | 50.00 | ||||||
| vz | 75.00 | ||||||
| unz | 125.00 |
Legend
Abbreviations and symbols
LPCollector’s price
NWFace value
MWMetal value
Year with varieties
Counterfeits in circulation
Obverse and reverse upright
Obverse and reverse inverted
Edge inscription running to the right
Edge inscription running to the left
Availability
available from stock
on request
Availability
available from stock
The item is in stock and can be ordered directly. Clicking on the corresponding price automatically adds the item to the basket.
on request
The item is currently not available from stock. Clicking on the corresponding price lets you activate a notification. You will be informed as soon as the item is available again.